Ireland
- Franceup to 90 days
- Singaporeup to 90 days
- Thailandup to 60 days
- Japanup to 90 days
- United Statesup to 90 days
EUROPE
The Ireland passport remains one of the world's most powerful travel documents, consistently maintaining a high position in the global passport ranking. As of 2026, th...
ASIA
The South Korea passport remains one of the most powerful travel documents globally, consistently securing a top-tier position in global passport ranking data. As of 2...
This comparison analyzes visa-free access, ranking trends, and mobility metrics for Ireland vs South Korea. South Korea currently leads this comparison with 187 visa-free destinations, while Ireland has 185. Use the detailed sections below to compare practical travel access and historical changes.
| Metric | Ireland | South Korea |
|---|---|---|
| Visa-Free Destinations | 185 | 187 |
| 2026 Ranking | 4 | 2 |
| Global Mobility Score | 94/100 | 85/100 |
| Openness Score | 88/100 | 85/100 |
| Continent | EUROPE | ASIA |
| Schengen Member | Yes | Yes |
| Citizenship by Investment | No | No |
| Residency by Investment | No | No |
| Visa on Arrival | 33 | 40 |
| eTA Available | 16 | 15 |
| e-Visa Available | 24 | 20 |
| Visa Required | 15 | 16 |
South Korea
With 187 visa-free destinations, South Korea offers the most global mobility among the compared passports.
Ireland
Ireland is a Schengen Area member, providing free movement across 27 European countries.
Ireland
Ireland provides exclusive visa-free access to 8 destinations not accessible with the other passports.
Understanding the overlap and unique access each passport provides
8 unique destinations
5 unique destinations
Countries that all compared passports can access visa-free
Historical passport ranking comparison from 2006 to 2026 (lower rank is better)
| Year | Ireland Rank | South Korea Rank | Ireland Visa-free | South Korea Visa-free |
|---|---|---|---|---|
| 2006 | 2 | 11 | 129 | 115 |
| 2007 | 2 | 11 | 0 | 0 |
| 2008 | 2 | 12 | 156 | 144 |
| 2009 | 2 | 12 | 0 | 0 |
| 2010 | 7 | 13 | 159 | 151 |
| 2011 | 5 | 10 | 169 | 163 |
| 2012 | 5 | 9 | 165 | 160 |
| 2013 | 4 | 7 | 170 | 166 |
| 2014 | 4 | 3 | 171 | 172 |
| 2015 | 5 | 3 | 169 | 171 |
| 2016 | 6 | 6 | 172 | 172 |
| 2017 | 5 | 7 | 172 | 170 |
| 2018 | 6 | 3 | 185 | 188 |
| 2019 | 6 | 2 | 184 | 188 |
| 2020 | 6 | 3 | 186 | 189 |
| 2021 | 5 | 2 | 187 | 190 |
| 2022 | 5 | 2 | 187 | 190 |
| 2023 | 6 | 2 | 187 | 192 |
| 2024 | 3 | 2 | 192 | 193 |
| 2025 | 4 | 3 | 191 | 192 |
| 2026 | 4 | 2 | 185 | 187 |
Each cell shows rank and visa-free count for that year.
Destinations
Representative destinations that highlight each passport's strongest visa-free access profile.
Resources
Primary government and immigration sources for policy verification before travel.
Related