Japan
- Singaporeup to 90 days
- Thailandup to 15 days
- South Koreaup to 90 days
- United Statesup to 90 days
- United Kingdomup to 180 days
ASIA
The Japan passport currently offers exceptional travel mobility, ranking 2nd globally for 2026 according to the provided data. Japanese citizens benefit from an extens...
ASIA
The South Korea passport remains one of the most powerful travel documents globally, consistently securing a top-tier position in global passport ranking data. As of 2...
This comparison analyzes visa-free access, ranking trends, and mobility metrics for Japan vs South Korea. Japan currently leads this comparison with 187 visa-free destinations, while Japan has 187. Use the detailed sections below to compare practical travel access and historical changes.
| Metric | Japan | South Korea |
|---|---|---|
| Visa-Free Destinations | 187 | 187 |
| 2026 Ranking | 2 | 2 |
| Global Mobility Score | 83/100 | 85/100 |
| Openness Score | 95/100 | 85/100 |
| Continent | ASIA | ASIA |
| Schengen Member | Yes | Yes |
| Citizenship by Investment | No | No |
| Residency by Investment | No | No |
| Visa on Arrival | 36 | 40 |
| eTA Available | 14 | 15 |
| e-Visa Available | 20 | 20 |
| Visa Required | 17 | 16 |
Japan
With 187 visa-free destinations, Japan offers the most global mobility among the compared passports.
Japan
Japan is a Schengen Area member, providing free movement across 27 European countries.
Japan
Japan provides exclusive visa-free access to 6 destinations not accessible with the other passports.
Understanding the overlap and unique access each passport provides
6 unique destinations
2 unique destinations
Countries that all compared passports can access visa-free
Historical passport ranking comparison from 2006 to 2026 (lower rank is better)
| Year | Japan Rank | South Korea Rank | Japan Visa-free | South Korea Visa-free |
|---|---|---|---|---|
| 2006 | 3 | 11 | 128 | 115 |
| 2007 | 3 | 11 | 0 | 0 |
| 2008 | 4 | 12 | 154 | 144 |
| 2009 | 4 | 12 | 0 | 0 |
| 2010 | 6 | 13 | 160 | 151 |
| 2011 | 4 | 10 | 170 | 163 |
| 2012 | 5 | 9 | 165 | 160 |
| 2013 | 4 | 7 | 170 | 166 |
| 2014 | 3 | 3 | 172 | 172 |
| 2015 | 3 | 3 | 171 | 171 |
| 2016 | 5 | 6 | 173 | 172 |
| 2017 | 5 | 7 | 172 | 170 |
| 2018 | 1 | 3 | 190 | 188 |
| 2019 | 1 | 2 | 190 | 188 |
| 2020 | 1 | 3 | 191 | 189 |
| 2021 | 1 | 2 | 192 | 190 |
| 2022 | 1 | 2 | 192 | 190 |
| 2023 | 1 | 2 | 193 | 192 |
| 2024 | 1 | 2 | 194 | 193 |
| 2025 | 2 | 3 | 193 | 192 |
| 2026 | 2 | 2 | 187 | 187 |
Each cell shows rank and visa-free count for that year.
Destinations
Representative destinations that highlight each passport's strongest visa-free access profile.
Resources
Primary government and immigration sources for policy verification before travel.
Related