Japan
- Singaporeup to 90 days
- Thailandup to 15 days
- South Koreaup to 90 days
- United Statesup to 90 days
- United Kingdomup to 180 days
ASIA
The Japan passport currently offers exceptional travel mobility, ranking 2nd globally for 2026 according to the provided data. Japanese citizens benefit from an extens...
AMERICAS
The United States passport offers high travel mobility for American citizens, currently providing access to 179 destinations through visa-free or visa-on-arrival arran...
This comparison analyzes visa-free access, ranking trends, and mobility metrics for Japan vs United States. Japan currently leads this comparison with 187 visa-free destinations, while United States has 179. Use the detailed sections below to compare practical travel access and historical changes.
| Metric | Japan | United States |
|---|---|---|
| Visa-Free Destinations | 187 | 179 |
| 2026 Ranking | 2 | 10 |
| Global Mobility Score | 83/100 | 88/100 |
| Openness Score | 95/100 | 85/100 |
| Continent | ASIA | AMERICAS |
| Schengen Member | Yes | Yes |
| Citizenship by Investment | No | No |
| Residency by Investment | No | Yes |
| Visa on Arrival | 36 | 35 |
| eTA Available | 14 | 10 |
| e-Visa Available | 20 | 25 |
| Visa Required | 17 | 21 |
Japan
With 187 visa-free destinations, Japan offers the most global mobility among the compared passports.
Japan
Japan is a Schengen Area member, providing free movement across 27 European countries.
United States
United States offers a Residency by Investment program for those seeking alternative pathways.
Japan
Japan provides exclusive visa-free access to 11 destinations not accessible with the other passports.
Understanding the overlap and unique access each passport provides
11 unique destinations
7 unique destinations
Countries that all compared passports can access visa-free
Historical passport ranking comparison from 2006 to 2026 (lower rank is better)
| Year | Japan Rank | United States Rank | Japan Visa-free | United States Visa-free |
|---|---|---|---|---|
| 2006 | 3 | 1 | 128 | 130 |
| 2007 | 3 | 2 | 0 | 0 |
| 2008 | 4 | 3 | 154 | 155 |
| 2009 | 4 | 3 | 0 | 0 |
| 2010 | 6 | 7 | 160 | 159 |
| 2011 | 4 | 5 | 170 | 169 |
| 2012 | 5 | 4 | 165 | 166 |
| 2013 | 4 | 2 | 170 | 172 |
| 2014 | 3 | 1 | 172 | 174 |
| 2015 | 3 | 2 | 171 | 172 |
| 2016 | 5 | 4 | 173 | 174 |
| 2017 | 5 | 5 | 172 | 172 |
| 2018 | 1 | 5 | 190 | 186 |
| 2019 | 1 | 6 | 190 | 184 |
| 2020 | 1 | 7 | 191 | 185 |
| 2021 | 1 | 7 | 192 | 185 |
| 2022 | 1 | 6 | 192 | 186 |
| 2023 | 1 | 7 | 193 | 186 |
| 2024 | 1 | 7 | 194 | 188 |
| 2025 | 2 | 9 | 193 | 186 |
| 2026 | 2 | 10 | 187 | 179 |
Each cell shows rank and visa-free count for that year.
Destinations
Representative destinations that highlight each passport's strongest visa-free access profile.
Resources
Primary government and immigration sources for policy verification before travel.
Related