Kyrgyzstan
- Russiaup to 90 days
- Turkeyup to 90 days
- Georgiaup to 360 days
- Armeniaup to 180 days
- Ukraineup to 90 days
ASIA
The Kyrgyzstan passport currently offers a travel mobility score that allows holders access to 60 destinations through a combination of visa-free and visa-on-arrival a...
ASIA
The Uzbekistan passport currently offers travel mobility to 60 destinations through visa-free or visa-on-arrival access. According to the latest data for 2026, the Uzb...
This comparison analyzes visa-free access, ranking trends, and mobility metrics for Kyrgyzstan vs Uzbekistan. Kyrgyzstan currently leads this comparison with 60 visa-free destinations, while Kyrgyzstan has 60. Use the detailed sections below to compare practical travel access and historical changes.
| Metric | Kyrgyzstan | Uzbekistan |
|---|---|---|
| Visa-Free Destinations | 60 | 60 |
| 2026 Ranking | 71 | 71 |
| Global Mobility Score | 19/100 | 18/100 |
| Openness Score | 45/100 | 42/100 |
| Continent | ASIA | ASIA |
| Schengen Member | No | No |
| Citizenship by Investment | No | No |
| Residency by Investment | No | No |
| Visa on Arrival | 32 | 29 |
| eTA Available | 4 | 4 |
| e-Visa Available | 38 | 36 |
| Visa Required | 126 | 129 |
Kyrgyzstan
With 60 visa-free destinations, Kyrgyzstan offers the most global mobility among the compared passports.
Uzbekistan
Uzbekistan provides exclusive visa-free access to 6 destinations not accessible with the other passports.
Understanding the overlap and unique access each passport provides
4 unique destinations
6 unique destinations
Countries that all compared passports can access visa-free
Historical passport ranking comparison from 2006 to 2026 (lower rank is better)
| Year | Kyrgyzstan Rank | Uzbekistan Rank | Kyrgyzstan Visa-free | Uzbekistan Visa-free |
|---|---|---|---|---|
| 2006 | 68 | 72 | 28 | 24 |
| 2007 | 68 | 71 | 0 | 0 |
| 2008 | 68 | 71 | 44 | 41 |
| 2009 | 68 | 71 | 0 | 0 |
| 2010 | 74 | 80 | 53 | 47 |
| 2011 | 76 | 82 | 55 | 49 |
| 2012 | 77 | 82 | 56 | 51 |
| 2013 | 71 | 74 | 56 | 52 |
| 2014 | 70 | 74 | 58 | 54 |
| 2015 | 83 | 87 | 56 | 52 |
| 2016 | 79 | 85 | 58 | 52 |
| 2017 | 78 | 83 | 58 | 53 |
| 2018 | 78 | 82 | 63 | 59 |
| 2019 | 80 | 85 | 62 | 56 |
| 2020 | 77 | 83 | 63 | 57 |
| 2021 | 86 | 92 | 62 | 56 |
| 2022 | 80 | 86 | 63 | 57 |
| 2023 | 81 | 85 | 64 | 59 |
| 2024 | 77 | 80 | 65 | 62 |
| 2025 | 78 | 80 | 64 | 62 |
| 2026 | 71 | 71 | 60 | 60 |
Each cell shows rank and visa-free count for that year.
Destinations
Representative destinations that highlight each passport's strongest visa-free access profile.
Resources
Primary government and immigration sources for policy verification before travel.
Related
No related comparisons available yet.