Liechtenstein
- Franceup to 90 days
- Singaporeup to 90 days
- Thailandup to 60 days
- Japanup to 90 days
- United Kingdomup to 180 days
EUROPE
The Liechtenstein passport offers exceptional global travel mobility, currently providing access to 181 destinations without a prior visa. As of 2026, the passport ran...
EUROPE
The Switzerland passport is currently one of the strongest travel documents globally, holding a high passport ranking of 4th in 2026. Swiss citizens benefit from excep...
This comparison analyzes visa-free access, ranking trends, and mobility metrics for Liechtenstein vs Switzerland. Switzerland currently leads this comparison with 185 visa-free destinations, while Liechtenstein has 181. Use the detailed sections below to compare practical travel access and historical changes.
| Metric | Liechtenstein | Switzerland |
|---|---|---|
| Visa-Free Destinations | 181 | 185 |
| 2026 Ranking | 8 | 4 |
| Global Mobility Score | 90/100 | 94/100 |
| Openness Score | 85/100 | 95/100 |
| Continent | EUROPE | EUROPE |
| Schengen Member | Yes | Yes |
| Citizenship by Investment | No | No |
| Residency by Investment | No | Yes |
| Visa on Arrival | 32 | 30 |
| eTA Available | 16 | 17 |
| e-Visa Available | 24 | 23 |
| Visa Required | 20 | 15 |
Switzerland
With 185 visa-free destinations, Switzerland offers the most global mobility among the compared passports.
Liechtenstein
Liechtenstein is a Schengen Area member, providing free movement across 27 European countries.
Switzerland
Switzerland offers a Residency by Investment program for those seeking alternative pathways.
Switzerland
Switzerland provides exclusive visa-free access to 8 destinations not accessible with the other passports.
Understanding the overlap and unique access each passport provides
1 unique destinations
8 unique destinations
Countries that all compared passports can access visa-free
Historical passport ranking comparison from 2006 to 2026 (lower rank is better)
| Year | Liechtenstein Rank | Switzerland Rank | Liechtenstein Visa-free | Switzerland Visa-free |
|---|---|---|---|---|
| 2006 | 10 | 4 | 116 | 127 |
| 2007 | 11 | 6 | 0 | 0 |
| 2008 | 13 | 9 | 140 | 149 |
| 2009 | 13 | 9 | 0 | 0 |
| 2010 | 14 | 10 | 147 | 156 |
| 2011 | 12 | 7 | 158 | 167 |
| 2012 | 12 | 7 | 155 | 162 |
| 2013 | 10 | 5 | 159 | 168 |
| 2014 | 11 | 5 | 161 | 170 |
| 2015 | 12 | 5 | 161 | 169 |
| 2016 | 12 | 6 | 164 | 172 |
| 2017 | 12 | 5 | 165 | 171 |
| 2018 | 12 | 6 | 178 | 185 |
| 2019 | 12 | 6 | 177 | 184 |
| 2020 | 14 | 7 | 178 | 185 |
| 2021 | 14 | 6 | 178 | 186 |
| 2022 | 13 | 6 | 178 | 186 |
| 2023 | 15 | 7 | 178 | 186 |
| 2024 | 12 | 5 | 182 | 190 |
| 2025 | 13 | 5 | 182 | 190 |
| 2026 | 8 | 4 | 181 | 185 |
Each cell shows rank and visa-free count for that year.
Destinations
Representative destinations that highlight each passport's strongest visa-free access profile.
Resources
Primary government and immigration sources for policy verification before travel.
Related