North Macedonia
- Turkeyup to 90 days
- Albaniaup to 90 days
- Montenegroup to 90 days
- Serbiaup to 90 days
- Bosnia and Herzegovinaup to 90 days
EUROPE
The North Macedonia passport currently offers a high level of travel mobility, providing holders with access to 127 destinations through visa-free or visa-on-arrival a...
EUROPE
The Serbian passport offers significant travel mobility for its holders, currently providing visa-free or visa-on-arrival access to 136 destinations worldwide. As of 2...
This comparison analyzes visa-free access, ranking trends, and mobility metrics for North Macedonia vs Serbia. Serbia currently leads this comparison with 136 visa-free destinations, while North Macedonia has 127. Use the detailed sections below to compare practical travel access and historical changes.
| Metric | North Macedonia | Serbia |
|---|---|---|
| Visa-Free Destinations | 127 | 136 |
| 2026 Ranking | 38 | 31 |
| Global Mobility Score | 58/100 | 44/100 |
| Openness Score | 42/100 | 64/100 |
| Continent | EUROPE | EUROPE |
| Schengen Member | Yes | Yes |
| Citizenship by Investment | No | No |
| Residency by Investment | No | Yes |
| Visa on Arrival | 32 | 32 |
| eTA Available | 5 | 7 |
| e-Visa Available | 33 | 28 |
| Visa Required | 64 | 61 |
Serbia
With 136 visa-free destinations, Serbia offers the most global mobility among the compared passports.
North Macedonia
North Macedonia is a Schengen Area member, providing free movement across 27 European countries.
Serbia
Serbia offers a Residency by Investment program for those seeking alternative pathways.
Serbia
Serbia provides exclusive visa-free access to 16 destinations not accessible with the other passports.
Understanding the overlap and unique access each passport provides
10 unique destinations
16 unique destinations
Countries that all compared passports can access visa-free
Historical passport ranking comparison from 2006 to 2026 (lower rank is better)
| Year | North Macedonia Rank | Serbia Rank | North Macedonia Visa-free | Serbia Visa-free |
|---|---|---|---|---|
| 2006 | N/A | 64 | N/A | 32 |
| 2007 | N/A | 63 | N/A | 0 |
| 2008 | 55 | 62 | 0 | 50 |
| 2009 | 51 | 62 | 0 | 0 |
| 2010 | 46 | 47 | 0 | 88 |
| 2011 | 44 | 43 | 0 | 100 |
| 2012 | 47 | 45 | 0 | 99 |
| 2013 | 38 | 37 | 0 | 104 |
| 2014 | 36 | 35 | 0 | 107 |
| 2015 | 46 | 44 | 0 | 110 |
| 2016 | 45 | 43 | 0 | 115 |
| 2017 | 48 | 43 | 0 | 115 |
| 2018 | 43 | 39 | 125 | 130 |
| 2019 | 45 | 39 | 123 | 131 |
| 2020 | 44 | 37 | 124 | 134 |
| 2021 | 47 | 39 | 125 | 135 |
| 2022 | 42 | 36 | 125 | 135 |
| 2023 | 44 | 38 | 125 | 136 |
| 2024 | 45 | 37 | 127 | 138 |
| 2025 | 40 | 34 | 129 | 139 |
| 2026 | 38 | 31 | 127 | 136 |
Each cell shows rank and visa-free count for that year.
Destinations
Representative destinations that highlight each passport's strongest visa-free access profile.
Resources
Primary government and immigration sources for policy verification before travel.
Related