Portugal
- Franceup to Unlimited (EU member) days
- Singaporeup to 90 days
- Thailandup to 30 days
- Japanup to 90 days
- Brazilup to 90 days
EUROPE
The Portugal passport remains one of the most powerful travel documents in the world, consistently securing a high position in the global passport ranking. In 2026, it...
ASIA
The Timor-Leste passport currently offers a significant level of global travel mobility, providing holders with access to 92 destinations through visa-free or visa-on-...
This comparison analyzes visa-free access, ranking trends, and mobility metrics for Portugal vs Timor-Leste. Portugal currently leads this comparison with 184 visa-free destinations, while Timor-Leste has 92. Use the detailed sections below to compare practical travel access and historical changes.
| Metric | Portugal | Timor-Leste |
|---|---|---|
| Visa-Free Destinations | 184 | 92 |
| 2026 Ranking | 5 | 50 |
| Global Mobility Score | 40/100 | 47/100 |
| Openness Score | 89/100 | 42/100 |
| Continent | EUROPE | ASIA |
| Schengen Member | Yes | Yes |
| Citizenship by Investment | No | No |
| Residency by Investment | Yes | No |
| Visa on Arrival | 26 | 26 |
| eTA Available | 17 | 3 |
| e-Visa Available | 25 | 41 |
| Visa Required | 15 | 91 |
Portugal
With 184 visa-free destinations, Portugal offers the most global mobility among the compared passports.
Portugal
Portugal is a Schengen Area member, providing free movement across 27 European countries.
Portugal
Portugal offers a Residency by Investment program for those seeking alternative pathways.
Portugal
Portugal provides exclusive visa-free access to 80 destinations not accessible with the other passports.
Understanding the overlap and unique access each passport provides
80 unique destinations
2 unique destinations
Countries that all compared passports can access visa-free
Historical passport ranking comparison from 2006 to 2026 (lower rank is better)
| Year | Portugal Rank | Timor-Leste Rank | Portugal Visa-free | Timor-Leste Visa-free |
|---|---|---|---|---|
| 2006 | 7 | N/A | 123 | N/A |
| 2007 | 4 | N/A | 0 | N/A |
| 2008 | 2 | 75 | 156 | 0 |
| 2009 | 2 | 75 | 0 | 0 |
| 2010 | 8 | 85 | 158 | 0 |
| 2011 | 4 | 88 | 170 | 0 |
| 2012 | 5 | 89 | 165 | 0 |
| 2013 | 4 | 78 | 170 | 0 |
| 2014 | 3 | 77 | 172 | 0 |
| 2015 | 4 | 89 | 170 | 0 |
| 2016 | 6 | 57 | 172 | 0 |
| 2017 | 6 | 57 | 171 | 0 |
| 2018 | 5 | 54 | 186 | 98 |
| 2019 | 5 | 55 | 185 | 95 |
| 2020 | 6 | 54 | 186 | 95 |
| 2021 | 5 | 62 | 187 | 93 |
| 2022 | 5 | 55 | 187 | 93 |
| 2023 | 6 | 58 | 187 | 94 |
| 2024 | 4 | 56 | 191 | 96 |
| 2025 | 5 | 51 | 190 | 97 |
| 2026 | 5 | 50 | 184 | 92 |
Each cell shows rank and visa-free count for that year.
Destinations
Representative destinations that highlight each passport's strongest visa-free access profile.
Resources
Primary government and immigration sources for policy verification before travel.
Related