Portugal
- Franceup to Unlimited (EU member) days
- Singaporeup to 90 days
- Thailandup to 30 days
- Japanup to 90 days
- Brazilup to 90 days
EUROPE
The Portugal passport remains one of the most powerful travel documents in the world, consistently securing a high position in the global passport ranking. In 2026, it...
AMERICAS
The United States passport offers high travel mobility for American citizens, currently providing access to 179 destinations through visa-free or visa-on-arrival arran...
This comparison analyzes visa-free access, ranking trends, and mobility metrics for Portugal vs United States. Portugal currently leads this comparison with 184 visa-free destinations, while United States has 179. Use the detailed sections below to compare practical travel access and historical changes.
| Metric | Portugal | United States |
|---|---|---|
| Visa-Free Destinations | 184 | 179 |
| 2026 Ranking | 5 | 10 |
| Global Mobility Score | 40/100 | 88/100 |
| Openness Score | 89/100 | 85/100 |
| Continent | EUROPE | AMERICAS |
| Schengen Member | Yes | Yes |
| Citizenship by Investment | No | No |
| Residency by Investment | Yes | Yes |
| Visa on Arrival | 26 | 35 |
| eTA Available | 17 | 10 |
| e-Visa Available | 25 | 25 |
| Visa Required | 15 | 21 |
Portugal
With 184 visa-free destinations, Portugal offers the most global mobility among the compared passports.
Portugal
Portugal is a Schengen Area member, providing free movement across 27 European countries.
Portugal
Portugal offers a Residency by Investment program for those seeking alternative pathways.
Portugal
Portugal provides exclusive visa-free access to 15 destinations not accessible with the other passports.
Understanding the overlap and unique access each passport provides
15 unique destinations
7 unique destinations
Countries that all compared passports can access visa-free
Historical passport ranking comparison from 2006 to 2026 (lower rank is better)
| Year | Portugal Rank | United States Rank | Portugal Visa-free | United States Visa-free |
|---|---|---|---|---|
| 2006 | 7 | 1 | 123 | 130 |
| 2007 | 4 | 2 | 0 | 0 |
| 2008 | 2 | 3 | 156 | 155 |
| 2009 | 2 | 3 | 0 | 0 |
| 2010 | 8 | 7 | 158 | 159 |
| 2011 | 4 | 5 | 170 | 169 |
| 2012 | 5 | 4 | 165 | 166 |
| 2013 | 4 | 2 | 170 | 172 |
| 2014 | 3 | 1 | 172 | 174 |
| 2015 | 4 | 2 | 170 | 172 |
| 2016 | 6 | 4 | 172 | 174 |
| 2017 | 6 | 5 | 171 | 172 |
| 2018 | 5 | 5 | 186 | 186 |
| 2019 | 5 | 6 | 185 | 184 |
| 2020 | 6 | 7 | 186 | 185 |
| 2021 | 5 | 7 | 187 | 185 |
| 2022 | 5 | 6 | 187 | 186 |
| 2023 | 6 | 7 | 187 | 186 |
| 2024 | 4 | 7 | 191 | 188 |
| 2025 | 5 | 9 | 190 | 186 |
| 2026 | 5 | 10 | 184 | 179 |
Each cell shows rank and visa-free count for that year.
Destinations
Representative destinations that highlight each passport's strongest visa-free access profile.
Resources
Primary government and immigration sources for policy verification before travel.
Related