Thailand
- Singaporeup to 30 days
- Japanup to 15 days
- South Koreaup to 90 days
- Malaysiaup to 30 days
- Vietnamup to 30 days
ASIA
The Thailand passport currently offers a global travel mobility score of 67, reflecting its standing in the 2026 passport ranking where it holds the 58th position. Tha...
ASIA
The Timor-Leste passport currently offers a significant level of global travel mobility, providing holders with access to 92 destinations through visa-free or visa-on-...
This comparison analyzes visa-free access, ranking trends, and mobility metrics for Thailand vs Timor-Leste. Timor-Leste currently leads this comparison with 92 visa-free destinations, while Thailand has 78. Use the detailed sections below to compare practical travel access and historical changes.
| Metric | Thailand | Timor-Leste |
|---|---|---|
| Visa-Free Destinations | 78 | 92 |
| 2026 Ranking | 58 | 50 |
| Global Mobility Score | 67/100 | 47/100 |
| Openness Score | 72/100 | 42/100 |
| Continent | ASIA | ASIA |
| Schengen Member | No | Yes |
| Citizenship by Investment | No | No |
| Residency by Investment | Yes | No |
| Visa on Arrival | 32 | 26 |
| eTA Available | 5 | 3 |
| e-Visa Available | 36 | 41 |
| Visa Required | 110 | 91 |
Timor-Leste
With 92 visa-free destinations, Timor-Leste offers the most global mobility among the compared passports.
Timor-Leste
Timor-Leste is a Schengen Area member, providing free movement across 27 European countries.
Thailand
Thailand offers a Residency by Investment program for those seeking alternative pathways.
Timor-Leste
Timor-Leste provides exclusive visa-free access to 52 destinations not accessible with the other passports.
Understanding the overlap and unique access each passport provides
30 unique destinations
52 unique destinations
Countries that all compared passports can access visa-free
Historical passport ranking comparison from 2006 to 2026 (lower rank is better)
| Year | Thailand Rank | Timor-Leste Rank | Thailand Visa-free | Timor-Leste Visa-free |
|---|---|---|---|---|
| 2006 | 67 | N/A | 29 | N/A |
| 2007 | 64 | N/A | 0 | N/A |
| 2008 | 61 | 75 | 52 | 0 |
| 2009 | 61 | 75 | 0 | 0 |
| 2010 | 69 | 85 | 60 | 0 |
| 2011 | 69 | 88 | 63 | 0 |
| 2012 | 69 | 89 | 64 | 0 |
| 2013 | 60 | 78 | 68 | 0 |
| 2014 | 62 | 77 | 69 | 0 |
| 2015 | 73 | 89 | 68 | 0 |
| 2016 | 67 | 57 | 71 | 0 |
| 2017 | 67 | 57 | 71 | 0 |
| 2018 | 68 | 54 | 77 | 98 |
| 2019 | 66 | 55 | 77 | 95 |
| 2020 | 63 | 54 | 79 | 95 |
| 2021 | 72 | 62 | 79 | 93 |
| 2022 | 65 | 55 | 79 | 93 |
| 2023 | 68 | 58 | 78 | 94 |
| 2024 | 63 | 56 | 82 | 96 |
| 2025 | 61 | 51 | 82 | 97 |
| 2026 | 58 | 50 | 78 | 92 |
Each cell shows rank and visa-free count for that year.
Destinations
Representative destinations that highlight each passport's strongest visa-free access profile.
Resources
Primary government and immigration sources for policy verification before travel.
Related