United States
- United Kingdomup to 180 days
- Franceup to 90 days
- Italyup to 90 days
- Spainup to 90 days
- Japanup to 90 days
AMERICAS
The United States passport offers high travel mobility for American citizens, currently providing access to 179 destinations through visa-free or visa-on-arrival arran...
ASIA
The Japan passport currently offers exceptional travel mobility, ranking 2nd globally for 2026 according to the provided data. Japanese citizens benefit from an extens...
This comparison analyzes visa-free access, ranking trends, and mobility metrics for United States vs Japan. Japan currently leads this comparison with 187 visa-free destinations, while United States has 179. Use the detailed sections below to compare practical travel access and historical changes.
| Metric | United States | Japan |
|---|---|---|
| Visa-Free Destinations | 179 | 187 |
| 2026 Ranking | 10 | 2 |
| Global Mobility Score | 88/100 | 83/100 |
| Openness Score | 85/100 | 95/100 |
| Continent | AMERICAS | ASIA |
| Schengen Member | Yes | Yes |
| Citizenship by Investment | No | No |
| Residency by Investment | Yes | No |
| Visa on Arrival | 35 | 36 |
| eTA Available | 10 | 14 |
| e-Visa Available | 25 | 20 |
| Visa Required | 21 | 17 |
Japan
With 187 visa-free destinations, Japan offers the most global mobility among the compared passports.
United States
United States is a Schengen Area member, providing free movement across 27 European countries.
United States
United States offers a Residency by Investment program for those seeking alternative pathways.
Japan
Japan provides exclusive visa-free access to 11 destinations not accessible with the other passports.
Understanding the overlap and unique access each passport provides
7 unique destinations
11 unique destinations
Countries that all compared passports can access visa-free
Historical passport ranking comparison from 2006 to 2026 (lower rank is better)
| Year | United States Rank | Japan Rank | United States Visa-free | Japan Visa-free |
|---|---|---|---|---|
| 2006 | 1 | 3 | 130 | 128 |
| 2007 | 2 | 3 | 0 | 0 |
| 2008 | 3 | 4 | 155 | 154 |
| 2009 | 3 | 4 | 0 | 0 |
| 2010 | 7 | 6 | 159 | 160 |
| 2011 | 5 | 4 | 169 | 170 |
| 2012 | 4 | 5 | 166 | 165 |
| 2013 | 2 | 4 | 172 | 170 |
| 2014 | 1 | 3 | 174 | 172 |
| 2015 | 2 | 3 | 172 | 171 |
| 2016 | 4 | 5 | 174 | 173 |
| 2017 | 5 | 5 | 172 | 172 |
| 2018 | 5 | 1 | 186 | 190 |
| 2019 | 6 | 1 | 184 | 190 |
| 2020 | 7 | 1 | 185 | 191 |
| 2021 | 7 | 1 | 185 | 192 |
| 2022 | 6 | 1 | 186 | 192 |
| 2023 | 7 | 1 | 186 | 193 |
| 2024 | 7 | 1 | 188 | 194 |
| 2025 | 9 | 2 | 186 | 193 |
| 2026 | 10 | 2 | 179 | 187 |
Each cell shows rank and visa-free count for that year.
Destinations
Representative destinations that highlight each passport's strongest visa-free access profile.
Resources
Primary government and immigration sources for policy verification before travel.
Related