Australia
- Japanup to 90 days
- Singaporeup to 90 days
- Thailandup to 45 days
- New Zealandup to 90 days
- United Kingdomup to 180 days
OCEANIA
The Australia passport offers exceptional travel mobility, currently ranking 7th globally according to 2026 data. Australian citizens benefit from a high global score ...
EUROPE
The United Kingdom passport remains one of the most powerful travel documents globally, offering high levels of travel mobility for British citizens. As of 2026, the U...
This comparison analyzes visa-free access, ranking trends, and mobility metrics for Australia vs United Kingdom. Australia currently leads this comparison with 182 visa-free destinations, while Australia has 182. Use the detailed sections below to compare practical travel access and historical changes.
| Metric | Australia | United Kingdom |
|---|---|---|
| Visa-Free Destinations | 182 | 182 |
| 2026 Ranking | 7 | 7 |
| Global Mobility Score | 93/100 | 20/100 |
| Openness Score | 85/100 | 87/100 |
| Continent | OCEANIA | EUROPE |
| Schengen Member | Yes | Yes |
| Citizenship by Investment | No | No |
| Residency by Investment | Yes | Yes |
| Visa on Arrival | 40 | 32 |
| eTA Available | 11 | 13 |
| e-Visa Available | 24 | 22 |
| Visa Required | 17 | 20 |
Australia
With 182 visa-free destinations, Australia offers the most global mobility among the compared passports.
Australia
Australia is a Schengen Area member, providing free movement across 27 European countries.
Australia
Australia offers a Residency by Investment program for those seeking alternative pathways.
United Kingdom
United Kingdom provides exclusive visa-free access to 9 destinations not accessible with the other passports.
Understanding the overlap and unique access each passport provides
4 unique destinations
9 unique destinations
Countries that all compared passports can access visa-free
Historical passport ranking comparison from 2006 to 2026 (lower rank is better)
| Year | Australia Rank | United Kingdom Rank | Australia Visa-free | United Kingdom Visa-free |
|---|---|---|---|---|
| 2006 | 9 | 3 | 120 | 128 |
| 2007 | 8 | 4 | 0 | 0 |
| 2008 | 7 | 6 | 151 | 152 |
| 2009 | 7 | 6 | 0 | 0 |
| 2010 | 9 | 1 | 157 | 166 |
| 2011 | 8 | 3 | 166 | 171 |
| 2012 | 6 | 3 | 163 | 167 |
| 2013 | 6 | 1 | 167 | 173 |
| 2014 | 7 | 1 | 168 | 174 |
| 2015 | 6 | 1 | 168 | 173 |
| 2016 | 8 | 3 | 169 | 175 |
| 2017 | 7 | 4 | 170 | 173 |
| 2018 | 7 | 5 | 183 | 186 |
| 2019 | 9 | 6 | 181 | 184 |
| 2020 | 8 | 7 | 184 | 185 |
| 2021 | 8 | 7 | 184 | 185 |
| 2022 | 7 | 6 | 185 | 186 |
| 2023 | 8 | 6 | 185 | 187 |
| 2024 | 6 | 4 | 189 | 191 |
| 2025 | 6 | 5 | 189 | 190 |
| 2026 | 7 | 7 | 182 | 182 |
Each cell shows rank and visa-free count for that year.
Destinations
Representative destinations that highlight each passport's strongest visa-free access profile.
Resources
Primary government and immigration sources for policy verification before travel.
Related