Cuba
- Russiaup to 90 days
- Belarusup to 30 days
- Serbiaup to 90 days
- Malaysiaup to 30 days
- Singaporeup to 30 days
CARIBBEAN
The Cuba passport currently offers a global travel mobility score that reflects its standing in the Caribbean region. According to the 2026 passport ranking, Cuba hold...
CARIBBEAN
The Dominican Republic passport currently provides holders with a global travel mobility score of 64, offering access to 71 destinations through visa-free or visa-on-a...
This comparison analyzes visa-free access, ranking trends, and mobility metrics for Cuba vs Dominican Republic. Dominican Republic currently leads this comparison with 71 visa-free destinations, while Cuba has 57. Use the detailed sections below to compare practical travel access and historical changes.
| Metric | Cuba | Dominican Republic |
|---|---|---|
| Visa-Free Destinations | 57 | 71 |
| 2026 Ranking | 74 | 63 |
| Global Mobility Score | 17/100 | 64/100 |
| Openness Score | 28/100 | 65/100 |
| Continent | CARIBBEAN | CARIBBEAN |
| Schengen Member | No | No |
| Citizenship by Investment | No | No |
| Residency by Investment | No | No |
| Visa on Arrival | 27 | 33 |
| eTA Available | 5 | 6 |
| e-Visa Available | 37 | 37 |
| Visa Required | 130 | 117 |
Dominican Republic
With 71 visa-free destinations, Dominican Republic offers the most global mobility among the compared passports.
Dominican Republic
Dominican Republic provides exclusive visa-free access to 20 destinations not accessible with the other passports.
Understanding the overlap and unique access each passport provides
14 unique destinations
20 unique destinations
Countries that all compared passports can access visa-free
Historical passport ranking comparison from 2006 to 2026 (lower rank is better)
| Year | Cuba Rank | Dominican Republic Rank | Cuba Visa-free | Dominican Republic Visa-free |
|---|---|---|---|---|
| 2006 | 69 | 71 | 27 | 25 |
| 2007 | 69 | 70 | 0 | 0 |
| 2008 | 70 | 69 | 42 | 43 |
| 2009 | 70 | 69 | 0 | 0 |
| 2010 | 78 | 77 | 49 | 50 |
| 2011 | 79 | 83 | 52 | 48 |
| 2012 | 77 | 83 | 56 | 50 |
| 2013 | 66 | 74 | 61 | 53 |
| 2014 | 69 | 75 | 61 | 53 |
| 2015 | 81 | 88 | 59 | 51 |
| 2016 | 78 | 83 | 59 | 54 |
| 2017 | 76 | 80 | 60 | 56 |
| 2018 | 76 | 75 | 65 | 66 |
| 2019 | 77 | 78 | 65 | 64 |
| 2020 | 76 | 74 | 64 | 66 |
| 2021 | 85 | 79 | 63 | 69 |
| 2022 | 79 | 73 | 64 | 70 |
| 2023 | 80 | 76 | 65 | 70 |
| 2024 | 78 | 68 | 64 | 74 |
| 2025 | 80 | 67 | 62 | 75 |
| 2026 | 74 | 63 | 57 | 71 |
Each cell shows rank and visa-free count for that year.
Destinations
Representative destinations that highlight each passport's strongest visa-free access profile.
Resources
Primary government and immigration sources for policy verification before travel.
Related