Dominica
- United Kingdomup to 180 days
- Singaporeup to 30 days
- Hong Kongup to 90 days
- Malaysiaup to 30 days
- Irelandup to 90 days
CARIBBEAN
The Dominica passport offers significant travel mobility for Dominican nationals, currently providing visa-free or visa-on-arrival access to 145 destinations worldwide...
CARIBBEAN
The Dominican Republic passport currently provides holders with a global travel mobility score of 64, offering access to 71 destinations through visa-free or visa-on-a...
This comparison analyzes visa-free access, ranking trends, and mobility metrics for Dominica vs Dominican Republic. Dominica currently leads this comparison with 145 visa-free destinations, while Dominican Republic has 71. Use the detailed sections below to compare practical travel access and historical changes.
| Metric | Dominica | Dominican Republic |
|---|---|---|
| Visa-Free Destinations | 145 | 71 |
| 2026 Ranking | 28 | 63 |
| Global Mobility Score | 66/100 | 64/100 |
| Openness Score | 67/100 | 65/100 |
| Continent | CARIBBEAN | CARIBBEAN |
| Schengen Member | Yes | No |
| Citizenship by Investment | No | No |
| Residency by Investment | No | No |
| Visa on Arrival | 27 | 33 |
| eTA Available | 5 | 6 |
| e-Visa Available | 32 | 37 |
| Visa Required | 51 | 117 |
Dominica
With 145 visa-free destinations, Dominica offers the most global mobility among the compared passports.
Dominica
Dominica is a Schengen Area member, providing free movement across 27 European countries.
Dominica
Dominica provides exclusive visa-free access to 87 destinations not accessible with the other passports.
Understanding the overlap and unique access each passport provides
87 unique destinations
9 unique destinations
Countries that all compared passports can access visa-free
Historical passport ranking comparison from 2006 to 2026 (lower rank is better)
| Year | Dominica Rank | Dominican Republic Rank | Dominica Visa-free | Dominican Republic Visa-free |
|---|---|---|---|---|
| 2006 | 46 | 71 | 52 | 25 |
| 2007 | 45 | 70 | 0 | 0 |
| 2008 | 44 | 69 | 71 | 43 |
| 2009 | 44 | 69 | 0 | 0 |
| 2010 | 51 | 77 | 80 | 50 |
| 2011 | 54 | 83 | 82 | 48 |
| 2012 | 54 | 83 | 85 | 50 |
| 2013 | 46 | 74 | 87 | 53 |
| 2014 | 45 | 75 | 91 | 53 |
| 2015 | 42 | 88 | 113 | 51 |
| 2016 | 41 | 83 | 119 | 54 |
| 2017 | 40 | 80 | 119 | 56 |
| 2018 | 37 | 75 | 137 | 66 |
| 2019 | 35 | 78 | 137 | 64 |
| 2020 | 35 | 74 | 141 | 66 |
| 2021 | 36 | 79 | 143 | 69 |
| 2022 | 33 | 73 | 144 | 70 |
| 2023 | 35 | 76 | 145 | 70 |
| 2024 | 34 | 68 | 144 | 74 |
| 2025 | 31 | 67 | 145 | 75 |
| 2026 | 28 | 63 | 145 | 71 |
Each cell shows rank and visa-free count for that year.
Destinations
Representative destinations that highlight each passport's strongest visa-free access profile.
Resources
Primary government and immigration sources for policy verification before travel.
Related