Dominican Republic
- Ecuador
- Panama
- Peru
- Colombia
- Israel
CARIBBEAN
The Dominican Republic passport currently provides holders with a global travel mobility score of 64, offering access to 71 destinations through visa-free or visa-on-a...
CARIBBEAN
The Jamaican passport currently offers a global travel mobility score of 70, providing holders with visa-free or visa-on-arrival access to 86 destinations. According t...
This comparison analyzes visa-free access, ranking trends, and mobility metrics for Dominican Republic vs Jamaica. Jamaica currently leads this comparison with 86 visa-free destinations, while Dominican Republic has 71. Use the detailed sections below to compare practical travel access and historical changes.
| Metric | Dominican Republic | Jamaica |
|---|---|---|
| Visa-Free Destinations | 71 | 86 |
| 2026 Ranking | 63 | 54 |
| Global Mobility Score | 64/100 | 70/100 |
| Openness Score | 65/100 | 65/100 |
| Continent | CARIBBEAN | CARIBBEAN |
| Schengen Member | No | No |
| Citizenship by Investment | No | No |
| Residency by Investment | No | No |
| Visa on Arrival | 33 | 24 |
| eTA Available | 6 | 6 |
| e-Visa Available | 37 | 37 |
| Visa Required | 117 | 102 |
Jamaica
With 86 visa-free destinations, Jamaica offers the most global mobility among the compared passports.
Jamaica
Jamaica provides exclusive visa-free access to 34 destinations not accessible with the other passports.
Understanding the overlap and unique access each passport provides
10 unique destinations
34 unique destinations
Countries that all compared passports can access visa-free
Historical passport ranking comparison from 2006 to 2026 (lower rank is better)
| Year | Dominican Republic Rank | Jamaica Rank | Dominican Republic Visa-free | Jamaica Visa-free |
|---|---|---|---|---|
| 2006 | 71 | 43 | 25 | 57 |
| 2007 | 70 | 45 | 0 | 0 |
| 2008 | 69 | 48 | 43 | 67 |
| 2009 | 69 | 48 | 0 | 0 |
| 2010 | 77 | 56 | 50 | 73 |
| 2011 | 83 | 58 | 48 | 75 |
| 2012 | 83 | 59 | 50 | 77 |
| 2013 | 74 | 52 | 53 | 77 |
| 2014 | 75 | 53 | 53 | 79 |
| 2015 | 88 | 66 | 51 | 76 |
| 2016 | 83 | 61 | 54 | 78 |
| 2017 | 80 | 62 | 56 | 78 |
| 2018 | 75 | 61 | 66 | 84 |
| 2019 | 78 | 61 | 64 | 84 |
| 2020 | 74 | 58 | 66 | 86 |
| 2021 | 79 | 68 | 69 | 85 |
| 2022 | 73 | 61 | 70 | 85 |
| 2023 | 76 | 63 | 70 | 87 |
| 2024 | 68 | 60 | 74 | 90 |
| 2025 | 67 | 56 | 75 | 89 |
| 2026 | 63 | 54 | 71 | 86 |
Each cell shows rank and visa-free count for that year.
Destinations
Representative destinations that highlight each passport's strongest visa-free access profile.
Resources
Primary government and immigration sources for policy verification before travel.
Related