India
- Thailandup to 60 days
- Malaysiaup to 30 days
- Indonesiaup to 30 days
- Maldivesup to 90 days
- Mauritiusup to 90 days
ASIA
The Indian passport currently offers a travel mobility score that reflects its standing in the global landscape. As of 2026, the passport ranking for India is 75th, wi...
AMERICAS
The United States passport offers high travel mobility for American citizens, currently providing access to 179 destinations through visa-free or visa-on-arrival arran...
This comparison analyzes visa-free access, ranking trends, and mobility metrics for India vs United States. United States currently leads this comparison with 179 visa-free destinations, while India has 56. Use the detailed sections below to compare practical travel access and historical changes.
| Metric | India | United States |
|---|---|---|
| Visa-Free Destinations | 56 | 179 |
| 2026 Ranking | 75 | 10 |
| Global Mobility Score | 55/100 | 88/100 |
| Openness Score | 42/100 | 85/100 |
| Continent | ASIA | AMERICAS |
| Schengen Member | No | Yes |
| Citizenship by Investment | No | No |
| Residency by Investment | No | Yes |
| Visa on Arrival | 28 | 35 |
| eTA Available | 3 | 10 |
| e-Visa Available | 44 | 25 |
| Visa Required | 125 | 21 |
United States
With 179 visa-free destinations, United States offers the most global mobility among the compared passports.
United States
United States is a Schengen Area member, providing free movement across 27 European countries.
United States
United States offers a Residency by Investment program for those seeking alternative pathways.
United States
United States provides exclusive visa-free access to 113 destinations not accessible with the other passports.
Understanding the overlap and unique access each passport provides
4 unique destinations
113 unique destinations
Countries that all compared passports can access visa-free
Historical passport ranking comparison from 2006 to 2026 (lower rank is better)
| Year | India Rank | United States Rank | India Visa-free | United States Visa-free |
|---|---|---|---|---|
| 2006 | 71 | 1 | 25 | 130 |
| 2007 | 73 | 2 | 0 | 0 |
| 2008 | 75 | 3 | 37 | 155 |
| 2009 | 75 | 3 | 0 | 0 |
| 2010 | 77 | 7 | 50 | 159 |
| 2011 | 78 | 5 | 53 | 169 |
| 2012 | 82 | 4 | 51 | 166 |
| 2013 | 74 | 2 | 52 | 172 |
| 2014 | 76 | 1 | 52 | 174 |
| 2015 | 88 | 2 | 51 | 172 |
| 2016 | 85 | 4 | 52 | 174 |
| 2017 | 87 | 5 | 49 | 172 |
| 2018 | 81 | 5 | 60 | 186 |
| 2019 | 82 | 6 | 59 | 184 |
| 2020 | 82 | 7 | 58 | 185 |
| 2021 | 90 | 7 | 58 | 185 |
| 2022 | 83 | 6 | 60 | 186 |
| 2023 | 84 | 7 | 60 | 186 |
| 2024 | 80 | 7 | 62 | 188 |
| 2025 | 85 | 9 | 57 | 186 |
| 2026 | 75 | 10 | 56 | 179 |
Each cell shows rank and visa-free count for that year.
Destinations
Representative destinations that highlight each passport's strongest visa-free access profile.
Resources
Primary government and immigration sources for policy verification before travel.
Related