India
- Thailandup to 60 days
- Malaysiaup to 30 days
- Indonesiaup to 30 days
- Maldivesup to 90 days
- Mauritiusup to 90 days
ASIA
The Indian passport currently offers a travel mobility score that reflects its standing in the global landscape. As of 2026, the passport ranking for India is 75th, wi...
EUROPE
The United Kingdom passport remains one of the most powerful travel documents globally, offering high levels of travel mobility for British citizens. As of 2026, the U...
This comparison analyzes visa-free access, ranking trends, and mobility metrics for India vs United Kingdom. United Kingdom currently leads this comparison with 182 visa-free destinations, while India has 56. Use the detailed sections below to compare practical travel access and historical changes.
| Metric | India | United Kingdom |
|---|---|---|
| Visa-Free Destinations | 56 | 182 |
| 2026 Ranking | 75 | 7 |
| Global Mobility Score | 55/100 | 20/100 |
| Openness Score | 42/100 | 87/100 |
| Continent | ASIA | EUROPE |
| Schengen Member | No | Yes |
| Citizenship by Investment | No | No |
| Residency by Investment | No | Yes |
| Visa on Arrival | 28 | 32 |
| eTA Available | 3 | 13 |
| e-Visa Available | 44 | 22 |
| Visa Required | 125 | 20 |
United Kingdom
With 182 visa-free destinations, United Kingdom offers the most global mobility among the compared passports.
United Kingdom
United Kingdom is a Schengen Area member, providing free movement across 27 European countries.
United Kingdom
United Kingdom offers a Residency by Investment program for those seeking alternative pathways.
United Kingdom
United Kingdom provides exclusive visa-free access to 116 destinations not accessible with the other passports.
Understanding the overlap and unique access each passport provides
3 unique destinations
116 unique destinations
Countries that all compared passports can access visa-free
Historical passport ranking comparison from 2006 to 2026 (lower rank is better)
| Year | India Rank | United Kingdom Rank | India Visa-free | United Kingdom Visa-free |
|---|---|---|---|---|
| 2006 | 71 | 3 | 25 | 128 |
| 2007 | 73 | 4 | 0 | 0 |
| 2008 | 75 | 6 | 37 | 152 |
| 2009 | 75 | 6 | 0 | 0 |
| 2010 | 77 | 1 | 50 | 166 |
| 2011 | 78 | 3 | 53 | 171 |
| 2012 | 82 | 3 | 51 | 167 |
| 2013 | 74 | 1 | 52 | 173 |
| 2014 | 76 | 1 | 52 | 174 |
| 2015 | 88 | 1 | 51 | 173 |
| 2016 | 85 | 3 | 52 | 175 |
| 2017 | 87 | 4 | 49 | 173 |
| 2018 | 81 | 5 | 60 | 186 |
| 2019 | 82 | 6 | 59 | 184 |
| 2020 | 82 | 7 | 58 | 185 |
| 2021 | 90 | 7 | 58 | 185 |
| 2022 | 83 | 6 | 60 | 186 |
| 2023 | 84 | 6 | 60 | 187 |
| 2024 | 80 | 4 | 62 | 191 |
| 2025 | 85 | 5 | 57 | 190 |
| 2026 | 75 | 7 | 56 | 182 |
Each cell shows rank and visa-free count for that year.
Destinations
Representative destinations that highlight each passport's strongest visa-free access profile.
Resources
Primary government and immigration sources for policy verification before travel.