India
- Thailandup to 60 days
- Malaysiaup to 30 days
- Indonesiaup to 30 days
- Maldivesup to 90 days
- Mauritiusup to 90 days
ASIA
The Indian passport currently offers a travel mobility score that reflects its standing in the global landscape. As of 2026, the passport ranking for India is 75th, wi...
ASIA
The Uzbekistan passport currently offers travel mobility to 60 destinations through visa-free or visa-on-arrival access. According to the latest data for 2026, the Uzb...
This comparison analyzes visa-free access, ranking trends, and mobility metrics for India vs Uzbekistan. Uzbekistan currently leads this comparison with 60 visa-free destinations, while India has 56. Use the detailed sections below to compare practical travel access and historical changes.
| Metric | India | Uzbekistan |
|---|---|---|
| Visa-Free Destinations | 56 | 60 |
| 2026 Ranking | 75 | 71 |
| Global Mobility Score | 55/100 | 18/100 |
| Openness Score | 42/100 | 42/100 |
| Continent | ASIA | ASIA |
| Schengen Member | No | No |
| Citizenship by Investment | No | No |
| Residency by Investment | No | No |
| Visa on Arrival | 28 | 29 |
| eTA Available | 3 | 4 |
| e-Visa Available | 44 | 36 |
| Visa Required | 125 | 129 |
Uzbekistan
With 60 visa-free destinations, Uzbekistan offers the most global mobility among the compared passports.
Uzbekistan
Uzbekistan provides exclusive visa-free access to 16 destinations not accessible with the other passports.
Understanding the overlap and unique access each passport provides
14 unique destinations
16 unique destinations
Countries that all compared passports can access visa-free
Historical passport ranking comparison from 2006 to 2026 (lower rank is better)
| Year | India Rank | Uzbekistan Rank | India Visa-free | Uzbekistan Visa-free |
|---|---|---|---|---|
| 2006 | 71 | 72 | 25 | 24 |
| 2007 | 73 | 71 | 0 | 0 |
| 2008 | 75 | 71 | 37 | 41 |
| 2009 | 75 | 71 | 0 | 0 |
| 2010 | 77 | 80 | 50 | 47 |
| 2011 | 78 | 82 | 53 | 49 |
| 2012 | 82 | 82 | 51 | 51 |
| 2013 | 74 | 74 | 52 | 52 |
| 2014 | 76 | 74 | 52 | 54 |
| 2015 | 88 | 87 | 51 | 52 |
| 2016 | 85 | 85 | 52 | 52 |
| 2017 | 87 | 83 | 49 | 53 |
| 2018 | 81 | 82 | 60 | 59 |
| 2019 | 82 | 85 | 59 | 56 |
| 2020 | 82 | 83 | 58 | 57 |
| 2021 | 90 | 92 | 58 | 56 |
| 2022 | 83 | 86 | 60 | 57 |
| 2023 | 84 | 85 | 60 | 59 |
| 2024 | 80 | 80 | 62 | 62 |
| 2025 | 85 | 80 | 57 | 62 |
| 2026 | 75 | 71 | 56 | 60 |
Each cell shows rank and visa-free count for that year.
Destinations
Representative destinations that highlight each passport's strongest visa-free access profile.
Resources
Primary government and immigration sources for policy verification before travel.
Related