Ireland
- Franceup to 90 days
- Singaporeup to 90 days
- Thailandup to 60 days
- Japanup to 90 days
- United Statesup to 90 days
EUROPE
The Ireland passport remains one of the world's most powerful travel documents, consistently maintaining a high position in the global passport ranking. As of 2026, th...
EUROPE
The Netherlands passport is a high-ranking travel document that offers Dutch citizens significant global mobility. As of 2026, the passport ranking sits at 4th place g...
This comparison analyzes visa-free access, ranking trends, and mobility metrics for Ireland vs Netherlands. Ireland currently leads this comparison with 185 visa-free destinations, while Ireland has 185. Use the detailed sections below to compare practical travel access and historical changes.
| Metric | Ireland | Netherlands |
|---|---|---|
| Visa-Free Destinations | 185 | 185 |
| 2026 Ranking | 4 | 4 |
| Global Mobility Score | 94/100 | 40/100 |
| Openness Score | 88/100 | 92/100 |
| Continent | EUROPE | EUROPE |
| Schengen Member | Yes | Yes |
| Citizenship by Investment | No | No |
| Residency by Investment | No | No |
| Visa on Arrival | 33 | 26 |
| eTA Available | 16 | 16 |
| e-Visa Available | 24 | 24 |
| Visa Required | 15 | 15 |
Ireland
With 185 visa-free destinations, Ireland offers the most global mobility among the compared passports.
Ireland
Ireland is a Schengen Area member, providing free movement across 27 European countries.
Netherlands
Netherlands provides exclusive visa-free access to 10 destinations not accessible with the other passports.
Understanding the overlap and unique access each passport provides
3 unique destinations
10 unique destinations
Countries that all compared passports can access visa-free
Historical passport ranking comparison from 2006 to 2026 (lower rank is better)
| Year | Ireland Rank | Netherlands Rank | Ireland Visa-free | Netherlands Visa-free |
|---|---|---|---|---|
| 2006 | 2 | 5 | 129 | 126 |
| 2007 | 2 | 4 | 0 | 0 |
| 2008 | 2 | 4 | 156 | 154 |
| 2009 | 2 | 4 | 0 | 0 |
| 2010 | 7 | 5 | 159 | 161 |
| 2011 | 5 | 3 | 169 | 171 |
| 2012 | 5 | 3 | 165 | 167 |
| 2013 | 4 | 3 | 170 | 171 |
| 2014 | 4 | 3 | 171 | 172 |
| 2015 | 5 | 3 | 169 | 171 |
| 2016 | 6 | 4 | 172 | 174 |
| 2017 | 5 | 4 | 172 | 173 |
| 2018 | 6 | 5 | 185 | 186 |
| 2019 | 6 | 5 | 184 | 185 |
| 2020 | 6 | 6 | 186 | 186 |
| 2021 | 5 | 5 | 187 | 187 |
| 2022 | 5 | 4 | 187 | 188 |
| 2023 | 6 | 5 | 187 | 188 |
| 2024 | 3 | 3 | 192 | 192 |
| 2025 | 4 | 4 | 191 | 191 |
| 2026 | 4 | 4 | 185 | 185 |
Each cell shows rank and visa-free count for that year.
Destinations
Representative destinations that highlight each passport's strongest visa-free access profile.
Resources
Primary government and immigration sources for policy verification before travel.
Related