Kuwait
- Turkeyup to 90 days
- Malaysiaup to 90 days
- Thailandup to 60 days
- Georgiaup to 360 days
- Egyptup to 90 days
MIDDLE EAST
The Kuwait passport currently offers a global travel mobility score of 72, providing holders with access to 96 destinations through visa-free or visa-on-arrival arrang...
MIDDLE EAST
The Saudi Arabia passport currently offers a global score of 72, reflecting a significant upward trend in travel mobility over the last two decades. According to the 2...
This comparison analyzes visa-free access, ranking trends, and mobility metrics for Kuwait vs Saudi Arabia. Kuwait currently leads this comparison with 96 visa-free destinations, while Saudi Arabia has 88. Use the detailed sections below to compare practical travel access and historical changes.
| Metric | Kuwait | Saudi Arabia |
|---|---|---|
| Visa-Free Destinations | 96 | 88 |
| 2026 Ranking | 48 | 52 |
| Global Mobility Score | 72/100 | 72/100 |
| Openness Score | 64/100 | 45/100 |
| Continent | MIDDLE EAST | MIDDLE EAST |
| Schengen Member | No | No |
| Citizenship by Investment | No | No |
| Residency by Investment | No | No |
| Visa on Arrival | 31 | 27 |
| eTA Available | 7 | 8 |
| e-Visa Available | 26 | 30 |
| Visa Required | 101 | 106 |
Kuwait
With 96 visa-free destinations, Kuwait offers the most global mobility among the compared passports.
Kuwait
Kuwait provides exclusive visa-free access to 12 destinations not accessible with the other passports.
Understanding the overlap and unique access each passport provides
12 unique destinations
6 unique destinations
Countries that all compared passports can access visa-free
Historical passport ranking comparison from 2006 to 2026 (lower rank is better)
| Year | Kuwait Rank | Saudi Arabia Rank | Kuwait Visa-free | Saudi Arabia Visa-free |
|---|---|---|---|---|
| 2006 | 58 | 65 | 39 | 31 |
| 2007 | 57 | 67 | 0 | 0 |
| 2008 | 57 | 70 | 56 | 42 |
| 2009 | 57 | 70 | 0 | 0 |
| 2010 | 58 | 71 | 71 | 57 |
| 2011 | 61 | 73 | 71 | 58 |
| 2012 | 62 | 74 | 72 | 59 |
| 2013 | 52 | 64 | 77 | 64 |
| 2014 | 54 | 65 | 78 | 65 |
| 2015 | 64 | 75 | 78 | 66 |
| 2016 | 57 | 69 | 82 | 69 |
| 2017 | 60 | 69 | 80 | 68 |
| 2018 | 55 | 70 | 93 | 75 |
| 2019 | 56 | 69 | 93 | 74 |
| 2020 | 53 | 64 | 96 | 78 |
| 2021 | 61 | 72 | 95 | 79 |
| 2022 | 54 | 65 | 95 | 79 |
| 2023 | 57 | 65 | 97 | 82 |
| 2024 | 55 | 61 | 102 | 89 |
| 2025 | 50 | 58 | 99 | 87 |
| 2026 | 48 | 52 | 96 | 88 |
Each cell shows rank and visa-free count for that year.
Destinations
Representative destinations that highlight each passport's strongest visa-free access profile.
Resources
Primary government and immigration sources for policy verification before travel.
Related