Nepal
- Indiaup to No limit days
- Maldivesup to 30 days
- Sri Lankaup to 30 days
- Philippinesup to 30 days
- Jamaicaup to 90 days
ASIA
The Nepal passport currently offers travel mobility to 35 destinations through a combination of visa-free and visa-on-arrival access. According to the latest passport ...
MIDDLE EAST
The Palestinian Territory passport currently provides travel mobility to 39 destinations through a combination of visa-free and visa-on-arrival access. According to th...
This comparison analyzes visa-free access, ranking trends, and mobility metrics for Nepal vs Palestinian Territory. Palestinian Territory currently leads this comparison with 39 visa-free destinations, while Nepal has 35. Use the detailed sections below to compare practical travel access and historical changes.
| Metric | Nepal | Palestinian Territory |
|---|---|---|
| Visa-Free Destinations | 35 | 39 |
| 2026 Ranking | 95 | 91 |
| Global Mobility Score | 52/100 | 60/100 |
| Openness Score | 42/100 | 8/100 |
| Continent | ASIA | MIDDLE EAST |
| Schengen Member | No | No |
| Citizenship by Investment | No | No |
| Residency by Investment | No | No |
| Visa on Arrival | 21 | 22 |
| eTA Available | 3 | 3 |
| e-Visa Available | 50 | 45 |
| Visa Required | 140 | 142 |
Palestinian Territory
With 39 visa-free destinations, Palestinian Territory offers the most global mobility among the compared passports.
Palestinian Territory
Palestinian Territory provides exclusive visa-free access to 9 destinations not accessible with the other passports.
Understanding the overlap and unique access each passport provides
7 unique destinations
9 unique destinations
Countries that all compared passports can access visa-free
Historical passport ranking comparison from 2006 to 2026 (lower rank is better)
| Year | Nepal Rank | Palestinian Territory Rank | Nepal Visa-free | Palestinian Territory Visa-free |
|---|---|---|---|---|
| 2006 | 76 | N/A | 20 | N/A |
| 2007 | 78 | N/A | 0 | N/A |
| 2008 | 80 | 97 | 32 | 0 |
| 2009 | 80 | 97 | 0 | 0 |
| 2010 | 88 | 97 | 38 | 0 |
| 2011 | 96 | 97 | 34 | 33 |
| 2012 | 98 | 100 | 35 | 32 |
| 2013 | 89 | 90 | 37 | 36 |
| 2014 | 90 | 91 | 37 | 35 |
| 2015 | 105 | 105 | 34 | 34 |
| 2016 | 98 | 98 | 37 | 37 |
| 2017 | 97 | 97 | 36 | 36 |
| 2018 | 101 | 102 | 40 | 39 |
| 2019 | 101 | 102 | 38 | 37 |
| 2020 | 101 | 101 | 38 | 38 |
| 2021 | 110 | 110 | 37 | 37 |
| 2022 | 105 | 105 | 37 | 37 |
| 2023 | 103 | 103 | 38 | 38 |
| 2024 | 98 | 98 | 40 | 40 |
| 2025 | 101 | 100 | 39 | 40 |
| 2026 | 95 | 91 | 35 | 39 |
Each cell shows rank and visa-free count for that year.
Destinations
Representative destinations that highlight each passport's strongest visa-free access profile.
Resources
Primary government and immigration sources for policy verification before travel.
Related