North Korea
- Cook Islands
- Dominica
- The Gambia
- Guyana
- Haiti
- Kyrgyzstan
ASIA
The North Korea passport currently offers limited travel mobility for its holders, with a visa-free or visa-on-arrival count of 36 destinations. According to the lates...
EUROPE
The Russian Federation passport currently offers a travel mobility score that includes access to 113 destinations through visa-free or visa-on-arrival arrangements. Ac...
This comparison analyzes visa-free access, ranking trends, and mobility metrics for North Korea vs Russia. Russia currently leads this comparison with 113 visa-free destinations, while North Korea has 36. Use the detailed sections below to compare practical travel access and historical changes.
| Metric | North Korea | Russia |
|---|---|---|
| Visa-Free Destinations | 36 | 113 |
| 2026 Ranking | 94 | 45 |
| Global Mobility Score | 0/100 | 50/100 |
| Openness Score | 0/100 | 48/100 |
| Continent | ASIA | EUROPE |
| Schengen Member | No | No |
| Citizenship by Investment | No | No |
| Residency by Investment | No | No |
| Visa on Arrival | 27 | 28 |
| eTA Available | 2 | 7 |
| e-Visa Available | 45 | 22 |
| Visa Required | 143 | 90 |
Russia
With 113 visa-free destinations, Russia offers the most global mobility among the compared passports.
Russia
Russia provides exclusive visa-free access to 70 destinations not accessible with the other passports.
Understanding the overlap and unique access each passport provides
0 unique destinations
No unique destinations
70 unique destinations
Countries that all compared passports can access visa-free
Historical passport ranking comparison from 2006 to 2026 (lower rank is better)
| Year | North Korea Rank | Russia Rank | North Korea Visa-free | Russia Visa-free |
|---|---|---|---|---|
| 2006 | 78 | 62 | 18 | 35 |
| 2007 | 80 | 57 | 0 | 0 |
| 2008 | 83 | 53 | 29 | 60 |
| 2009 | 83 | 53 | 0 | 0 |
| 2010 | 90 | 49 | 36 | 83 |
| 2011 | 93 | 49 | 37 | 89 |
| 2012 | 94 | 49 | 39 | 94 |
| 2013 | 85 | 41 | 41 | 95 |
| 2014 | 86 | 38 | 42 | 100 |
| 2015 | 100 | 50 | 39 | 102 |
| 2016 | 95 | 48 | 42 | 105 |
| 2017 | 94 | 51 | 40 | 106 |
| 2018 | 99 | 47 | 42 | 119 |
| 2019 | 100 | 48 | 39 | 117 |
| 2020 | 100 | 48 | 39 | 117 |
| 2021 | 109 | 52 | 39 | 118 |
| 2022 | 104 | 46 | 39 | 119 |
| 2023 | 102 | 49 | 40 | 118 |
| 2024 | 97 | 51 | 42 | 119 |
| 2025 | 99 | 46 | 41 | 116 |
| 2026 | 94 | 45 | 36 | 113 |
Each cell shows rank and visa-free count for that year.
Destinations
Representative destinations that highlight each passport's strongest visa-free access profile.
Resources
Primary government and immigration sources for policy verification before travel.
Related