Philippines
- Cote d'Ivoire
- Barbados
- Bolivia
- Brazil
- Brunei
- Cambodia
ASIA
The Philippines passport currently offers travel mobility to 65 destinations through a combination of visa-free and visa-on-arrival access. According to the latest 202...
ASIA
The Vietnam passport currently provides travel mobility to 48 destinations worldwide through a combination of visa-free access and visa-on-arrival options. According t...
This comparison analyzes visa-free access, ranking trends, and mobility metrics for Philippines vs Vietnam. Philippines currently leads this comparison with 65 visa-free destinations, while Vietnam has 48. Use the detailed sections below to compare practical travel access and historical changes.
| Metric | Philippines | Vietnam |
|---|---|---|
| Visa-Free Destinations | 65 | 48 |
| 2026 Ranking | 68 | 83 |
| Global Mobility Score | 21/100 | 8/100 |
| Openness Score | 67/100 | 42/100 |
| Continent | ASIA | ASIA |
| Schengen Member | No | No |
| Citizenship by Investment | No | No |
| Residency by Investment | No | No |
| Visa on Arrival | 24 | 24 |
| eTA Available | 4 | 3 |
| e-Visa Available | 43 | 44 |
| Visa Required | 119 | 132 |
Philippines
With 65 visa-free destinations, Philippines offers the most global mobility among the compared passports.
Philippines
Philippines provides exclusive visa-free access to 19 destinations not accessible with the other passports.
Understanding the overlap and unique access each passport provides
19 unique destinations
6 unique destinations
Countries that all compared passports can access visa-free
Historical passport ranking comparison from 2006 to 2026 (lower rank is better)
| Year | Philippines Rank | Vietnam Rank | Philippines Visa-free | Vietnam Visa-free |
|---|---|---|---|---|
| 2006 | 63 | 78 | 33 | 18 |
| 2007 | 62 | 78 | 0 | 0 |
| 2008 | 62 | 79 | 50 | 33 |
| 2009 | 62 | 79 | 0 | 0 |
| 2010 | 73 | 84 | 54 | 43 |
| 2011 | 73 | 88 | 58 | 42 |
| 2012 | 74 | 89 | 59 | 44 |
| 2013 | 69 | 81 | 58 | 45 |
| 2014 | 68 | 81 | 62 | 47 |
| 2015 | 80 | 94 | 60 | 45 |
| 2016 | 76 | 90 | 61 | 47 |
| 2017 | 75 | 90 | 61 | 45 |
| 2018 | 75 | 90 | 66 | 51 |
| 2019 | 77 | 90 | 65 | 51 |
| 2020 | 74 | 86 | 66 | 54 |
| 2021 | 83 | 95 | 65 | 53 |
| 2022 | 77 | 89 | 66 | 54 |
| 2023 | 78 | 88 | 67 | 55 |
| 2024 | 73 | 87 | 69 | 55 |
| 2025 | 75 | 91 | 67 | 51 |
| 2026 | 68 | 83 | 65 | 48 |
Each cell shows rank and visa-free count for that year.
Destinations
Representative destinations that highlight each passport's strongest visa-free access profile.
Resources
Primary government and immigration sources for policy verification before travel.
Related