United States
- United Kingdomup to 180 days
- Franceup to 90 days
- Italyup to 90 days
- Spainup to 90 days
- Japanup to 90 days
AMERICAS
The United States passport offers high travel mobility for American citizens, currently providing access to 179 destinations through visa-free or visa-on-arrival arran...
AFRICA
The Egypt passport currently offers holders access to 50 destinations through a combination of visa-free and visa-on-arrival entry. According to the passport ranking d...
This comparison analyzes visa-free access, ranking trends, and mobility metrics for United States vs Egypt. United States currently leads this comparison with 179 visa-free destinations, while Egypt has 50. Use the detailed sections below to compare practical travel access and historical changes.
| Metric | United States | Egypt |
|---|---|---|
| Visa-Free Destinations | 179 | 50 |
| 2026 Ranking | 10 | 81 |
| Global Mobility Score | 88/100 | 46/100 |
| Openness Score | 85/100 | 42/100 |
| Continent | AMERICAS | AFRICA |
| Schengen Member | Yes | No |
| Citizenship by Investment | No | No |
| Residency by Investment | Yes | No |
| Visa on Arrival | 35 | 27 |
| eTA Available | 10 | 3 |
| e-Visa Available | 25 | 42 |
| Visa Required | 21 | 133 |
United States
With 179 visa-free destinations, United States offers the most global mobility among the compared passports.
United States
United States is a Schengen Area member, providing free movement across 27 European countries.
United States
United States offers a Residency by Investment program for those seeking alternative pathways.
United States
United States provides exclusive visa-free access to 123 destinations not accessible with the other passports.
Understanding the overlap and unique access each passport provides
123 unique destinations
9 unique destinations
Countries that all compared passports can access visa-free
Historical passport ranking comparison from 2006 to 2026 (lower rank is better)
| Year | United States Rank | Egypt Rank | United States Visa-free | Egypt Visa-free |
|---|---|---|---|---|
| 2006 | 1 | N/A | 130 | N/A |
| 2007 | 2 | N/A | 0 | N/A |
| 2008 | 3 | 78 | 155 | 0 |
| 2009 | 3 | 78 | 0 | 0 |
| 2010 | 7 | 84 | 159 | 0 |
| 2011 | 5 | 89 | 169 | 41 |
| 2012 | 4 | 89 | 166 | 44 |
| 2013 | 2 | 79 | 172 | 47 |
| 2014 | 1 | 80 | 174 | 48 |
| 2015 | 2 | 92 | 172 | 47 |
| 2016 | 4 | 88 | 174 | 49 |
| 2017 | 5 | 88 | 172 | 48 |
| 2018 | 5 | 92 | 186 | 49 |
| 2019 | 6 | 92 | 184 | 49 |
| 2020 | 7 | 90 | 185 | 50 |
| 2021 | 7 | 97 | 185 | 51 |
| 2022 | 6 | 91 | 186 | 52 |
| 2023 | 7 | 90 | 186 | 53 |
| 2024 | 7 | 87 | 188 | 55 |
| 2025 | 9 | 90 | 186 | 52 |
| 2026 | 10 | 81 | 179 | 50 |
Each cell shows rank and visa-free count for that year.
Destinations
Representative destinations that highlight each passport's strongest visa-free access profile.
Resources
Primary government and immigration sources for policy verification before travel.
Related