United States
- United Kingdomup to 180 days
- Franceup to 90 days
- Italyup to 90 days
- Spainup to 90 days
- Japanup to 90 days
AMERICAS
The United States passport offers high travel mobility for American citizens, currently providing access to 179 destinations through visa-free or visa-on-arrival arran...
ASIA
The Malaysia passport currently offers high travel mobility, providing holders with access to 183 visa-free or visa-on-arrival destinations worldwide. According to the...
This comparison analyzes visa-free access, ranking trends, and mobility metrics for United States vs Malaysia. Malaysia currently leads this comparison with 183 visa-free destinations, while United States has 179. Use the detailed sections below to compare practical travel access and historical changes.
| Metric | United States | Malaysia |
|---|---|---|
| Visa-Free Destinations | 179 | 183 |
| 2026 Ranking | 10 | 6 |
| Global Mobility Score | 88/100 | 92/100 |
| Openness Score | 85/100 | 73/100 |
| Continent | AMERICAS | ASIA |
| Schengen Member | Yes | Yes |
| Citizenship by Investment | No | No |
| Residency by Investment | Yes | Yes |
| Visa on Arrival | 35 | 33 |
| eTA Available | 10 | 7 |
| e-Visa Available | 25 | 21 |
| Visa Required | 21 | 25 |
Malaysia
With 183 visa-free destinations, Malaysia offers the most global mobility among the compared passports.
United States
United States is a Schengen Area member, providing free movement across 27 European countries.
United States
United States offers a Residency by Investment program for those seeking alternative pathways.
Malaysia
Malaysia provides exclusive visa-free access to 23 destinations not accessible with the other passports.
Understanding the overlap and unique access each passport provides
18 unique destinations
23 unique destinations
Countries that all compared passports can access visa-free
Historical passport ranking comparison from 2006 to 2026 (lower rank is better)
| Year | United States Rank | Malaysia Rank | United States Visa-free | Malaysia Visa-free |
|---|---|---|---|---|
| 2006 | 1 | 9 | 130 | 120 |
| 2007 | 2 | 10 | 0 | 0 |
| 2008 | 3 | 11 | 155 | 145 |
| 2009 | 3 | 11 | 0 | 0 |
| 2010 | 7 | 13 | 159 | 151 |
| 2011 | 5 | 12 | 169 | 158 |
| 2012 | 4 | 14 | 166 | 153 |
| 2013 | 2 | 9 | 172 | 163 |
| 2014 | 1 | 8 | 174 | 166 |
| 2015 | 2 | 10 | 172 | 163 |
| 2016 | 4 | 12 | 174 | 164 |
| 2017 | 5 | 13 | 172 | 164 |
| 2018 | 5 | 10 | 186 | 180 |
| 2019 | 6 | 12 | 184 | 177 |
| 2020 | 7 | 14 | 185 | 178 |
| 2021 | 7 | 13 | 185 | 179 |
| 2022 | 6 | 12 | 186 | 179 |
| 2023 | 7 | 14 | 186 | 179 |
| 2024 | 7 | 12 | 188 | 182 |
| 2025 | 9 | 12 | 186 | 183 |
| 2026 | 10 | 6 | 179 | 183 |
Each cell shows rank and visa-free count for that year.
Destinations
Representative destinations that highlight each passport's strongest visa-free access profile.
Resources
Primary government and immigration sources for policy verification before travel.
Related