Bangladesh
- Bahamas
- Barbados
- Cook Islands
- Dominica
- Fiji
- The Gambia
ASIA
The Bangladesh passport currently offers travel mobility to 37 destinations through a combination of visa-free and visa-on-arrival access. According to the latest pass...
ASIA
The North Korea passport currently offers limited travel mobility for its holders, with a visa-free or visa-on-arrival count of 36 destinations. According to the lates...
This comparison analyzes visa-free access, ranking trends, and mobility metrics for Bangladesh vs North Korea. Bangladesh currently leads this comparison with 37 visa-free destinations, while North Korea has 36. Use the detailed sections below to compare practical travel access and historical changes.
| Metric | Bangladesh | North Korea |
|---|---|---|
| Visa-Free Destinations | 37 | 36 |
| 2026 Ranking | 93 | 94 |
| Global Mobility Score | 53/100 | 0/100 |
| Openness Score | 42/100 | 0/100 |
| Continent | ASIA | ASIA |
| Schengen Member | No | No |
| Citizenship by Investment | No | No |
| Residency by Investment | No | No |
| Visa on Arrival | 17 | 27 |
| eTA Available | 4 | 2 |
| e-Visa Available | 46 | 45 |
| Visa Required | 142 | 143 |
Bangladesh
With 37 visa-free destinations, Bangladesh offers the most global mobility among the compared passports.
Bangladesh
Bangladesh provides exclusive visa-free access to 11 destinations not accessible with the other passports.
Understanding the overlap and unique access each passport provides
11 unique destinations
3 unique destinations
Countries that all compared passports can access visa-free
Historical passport ranking comparison from 2006 to 2026 (lower rank is better)
| Year | Bangladesh Rank | North Korea Rank | Bangladesh Visa-free | North Korea Visa-free |
|---|---|---|---|---|
| 2006 | 68 | 78 | 28 | 18 |
| 2007 | 70 | 80 | 0 | 0 |
| 2008 | 73 | 83 | 39 | 29 |
| 2009 | 73 | 83 | 0 | 0 |
| 2010 | 85 | 90 | 42 | 36 |
| 2011 | 91 | 93 | 39 | 37 |
| 2012 | 93 | 94 | 40 | 39 |
| 2013 | 85 | 85 | 41 | 41 |
| 2014 | 86 | 86 | 42 | 42 |
| 2015 | 99 | 100 | 40 | 39 |
| 2016 | 96 | 95 | 39 | 42 |
| 2017 | 95 | 94 | 38 | 40 |
| 2018 | 100 | 99 | 41 | 42 |
| 2019 | 99 | 100 | 40 | 39 |
| 2020 | 98 | 100 | 41 | 39 |
| 2021 | 108 | 109 | 40 | 39 |
| 2022 | 103 | 104 | 40 | 39 |
| 2023 | 101 | 102 | 41 | 40 |
| 2024 | 97 | 97 | 42 | 42 |
| 2025 | 100 | 99 | 40 | 41 |
| 2026 | 93 | 94 | 37 | 36 |
Each cell shows rank and visa-free count for that year.
Destinations
Representative destinations that highlight each passport's strongest visa-free access profile.
Resources
Primary government and immigration sources for policy verification before travel.
Related