Canada
- Franceup to 90 days
- Japanup to 90 days
- United Kingdomup to 180 days
- Singaporeup to 90 days
- Thailandup to 30 days
AMERICAS
The Canada passport currently offers high travel mobility, ranking 8th globally for 2026. Canadian citizens benefit from a visa-free or visa-on-arrival count of 181 de...
AMERICAS
The United States passport offers high travel mobility for American citizens, currently providing access to 179 destinations through visa-free or visa-on-arrival arran...
This comparison analyzes visa-free access, ranking trends, and mobility metrics for Canada vs United States. Canada currently leads this comparison with 181 visa-free destinations, while United States has 179. Use the detailed sections below to compare practical travel access and historical changes.
| Metric | Canada | United States |
|---|---|---|
| Visa-Free Destinations | 181 | 179 |
| 2026 Ranking | 8 | 10 |
| Global Mobility Score | 88/100 | 88/100 |
| Openness Score | 85/100 | 85/100 |
| Continent | AMERICAS | AMERICAS |
| Schengen Member | Yes | Yes |
| Citizenship by Investment | No | No |
| Residency by Investment | Yes | Yes |
| Visa on Arrival | 36 | 35 |
| eTA Available | 10 | 10 |
| e-Visa Available | 23 | 25 |
| Visa Required | 20 | 21 |
Canada
With 181 visa-free destinations, Canada offers the most global mobility among the compared passports.
Canada
Canada is a Schengen Area member, providing free movement across 27 European countries.
Canada
Canada offers a Residency by Investment program for those seeking alternative pathways.
Canada
Canada provides exclusive visa-free access to 6 destinations not accessible with the other passports.
Understanding the overlap and unique access each passport provides
6 unique destinations
4 unique destinations
Countries that all compared passports can access visa-free
Historical passport ranking comparison from 2006 to 2026 (lower rank is better)
| Year | Canada Rank | United States Rank | Canada Visa-free | United States Visa-free |
|---|---|---|---|---|
| 2006 | 6 | 1 | 125 | 130 |
| 2007 | 5 | 2 | 0 | 0 |
| 2008 | 4 | 3 | 154 | 155 |
| 2009 | 4 | 3 | 0 | 0 |
| 2010 | 9 | 7 | 157 | 159 |
| 2011 | 9 | 5 | 164 | 169 |
| 2012 | 6 | 4 | 163 | 166 |
| 2013 | 4 | 2 | 170 | 172 |
| 2014 | 2 | 1 | 173 | 174 |
| 2015 | 4 | 2 | 170 | 172 |
| 2016 | 6 | 4 | 172 | 174 |
| 2017 | 6 | 5 | 171 | 172 |
| 2018 | 6 | 5 | 185 | 186 |
| 2019 | 6 | 6 | 184 | 184 |
| 2020 | 9 | 7 | 183 | 185 |
| 2021 | 8 | 7 | 184 | 185 |
| 2022 | 7 | 6 | 185 | 186 |
| 2023 | 8 | 7 | 185 | 186 |
| 2024 | 7 | 7 | 188 | 188 |
| 2025 | 7 | 9 | 188 | 186 |
| 2026 | 8 | 10 | 181 | 179 |
Each cell shows rank and visa-free count for that year.
Destinations
Representative destinations that highlight each passport's strongest visa-free access profile.
Resources
Primary government and immigration sources for policy verification before travel.
Related