Colombia
- Ecuadorup to 90 days
- Peruup to 183 days
- Mexicoup to 180 days
- Turkeyup to 90 days
- Thailandup to 90 days
AMERICAS
The Colombia passport currently offers significant travel mobility, providing holders with visa-free or visa-on-arrival access to 131 destinations worldwide. According...
AMERICAS
The United States passport offers high travel mobility for American citizens, currently providing access to 179 destinations through visa-free or visa-on-arrival arran...
This comparison analyzes visa-free access, ranking trends, and mobility metrics for Colombia vs United States. United States currently leads this comparison with 179 visa-free destinations, while Colombia has 131. Use the detailed sections below to compare practical travel access and historical changes.
| Metric | Colombia | United States |
|---|---|---|
| Visa-Free Destinations | 131 | 179 |
| 2026 Ranking | 34 | 10 |
| Global Mobility Score | 74/100 | 88/100 |
| Openness Score | 62/100 | 85/100 |
| Continent | AMERICAS | AMERICAS |
| Schengen Member | Yes | Yes |
| Citizenship by Investment | No | No |
| Residency by Investment | No | Yes |
| Visa on Arrival | 27 | 35 |
| eTA Available | 6 | 10 |
| e-Visa Available | 35 | 25 |
| Visa Required | 60 | 21 |
United States
With 179 visa-free destinations, United States offers the most global mobility among the compared passports.
Colombia
Colombia is a Schengen Area member, providing free movement across 27 European countries.
United States
United States offers a Residency by Investment program for those seeking alternative pathways.
United States
United States provides exclusive visa-free access to 44 destinations not accessible with the other passports.
Understanding the overlap and unique access each passport provides
7 unique destinations
44 unique destinations
Countries that all compared passports can access visa-free
Historical passport ranking comparison from 2006 to 2026 (lower rank is better)
| Year | Colombia Rank | United States Rank | Colombia Visa-free | United States Visa-free |
|---|---|---|---|---|
| 2006 | 64 | 1 | 32 | 130 |
| 2007 | 64 | 2 | 0 | 0 |
| 2008 | 64 | 3 | 48 | 155 |
| 2009 | 64 | 3 | 0 | 0 |
| 2010 | 73 | 7 | 54 | 159 |
| 2011 | 77 | 5 | 54 | 169 |
| 2012 | 74 | 4 | 59 | 166 |
| 2013 | 65 | 2 | 63 | 172 |
| 2014 | 64 | 1 | 66 | 174 |
| 2015 | 75 | 2 | 66 | 172 |
| 2016 | 50 | 4 | 103 | 174 |
| 2017 | 50 | 5 | 107 | 172 |
| 2018 | 42 | 5 | 127 | 186 |
| 2019 | 43 | 6 | 126 | 184 |
| 2020 | 42 | 7 | 127 | 185 |
| 2021 | 44 | 7 | 129 | 185 |
| 2022 | 39 | 6 | 131 | 186 |
| 2023 | 39 | 7 | 133 | 186 |
| 2024 | 40 | 7 | 135 | 188 |
| 2025 | 37 | 9 | 134 | 186 |
| 2026 | 34 | 10 | 131 | 179 |
Each cell shows rank and visa-free count for that year.
Destinations
Representative destinations that highlight each passport's strongest visa-free access profile.
Resources
Primary government and immigration sources for policy verification before travel.
Related