New Zealand
- United Kingdomup to 180 days
- Japanup to 90 days
- Thailandup to 90 days
- Singaporeup to 90 days
- United Statesup to 90 days
OCEANIA
The New Zealand passport remains one of the most powerful travel documents globally, offering high travel mobility for New Zealander citizens. According to the latest ...
AMERICAS
The Canada passport currently offers high travel mobility, ranking 8th globally for 2026. Canadian citizens benefit from a visa-free or visa-on-arrival count of 181 de...
This comparison analyzes visa-free access, ranking trends, and mobility metrics for New Zealand vs Canada. New Zealand currently leads this comparison with 183 visa-free destinations, while Canada has 181. Use the detailed sections below to compare practical travel access and historical changes.
| Metric | New Zealand | Canada |
|---|---|---|
| Visa-Free Destinations | 183 | 181 |
| 2026 Ranking | 6 | 8 |
| Global Mobility Score | 33/100 | 88/100 |
| Openness Score | 92/100 | 85/100 |
| Continent | OCEANIA | AMERICAS |
| Schengen Member | Yes | Yes |
| Citizenship by Investment | No | No |
| Residency by Investment | Yes | Yes |
| Visa on Arrival | 39 | 36 |
| eTA Available | 11 | 10 |
| e-Visa Available | 24 | 23 |
| Visa Required | 16 | 20 |
New Zealand
With 183 visa-free destinations, New Zealand offers the most global mobility among the compared passports.
New Zealand
New Zealand is a Schengen Area member, providing free movement across 27 European countries.
New Zealand
New Zealand offers a Residency by Investment program for those seeking alternative pathways.
Canada
Canada provides exclusive visa-free access to 5 destinations not accessible with the other passports.
Understanding the overlap and unique access each passport provides
4 unique destinations
5 unique destinations
Countries that all compared passports can access visa-free
Historical passport ranking comparison from 2006 to 2026 (lower rank is better)
| Year | New Zealand Rank | Canada Rank | New Zealand Visa-free | Canada Visa-free |
|---|---|---|---|---|
| 2006 | 6 | 6 | 125 | 125 |
| 2007 | 7 | 5 | 0 | 0 |
| 2008 | 8 | 4 | 150 | 154 |
| 2009 | 8 | 4 | 0 | 0 |
| 2010 | 9 | 9 | 157 | 157 |
| 2011 | 8 | 9 | 166 | 164 |
| 2012 | 5 | 6 | 165 | 163 |
| 2013 | 5 | 4 | 168 | 170 |
| 2014 | 5 | 2 | 170 | 173 |
| 2015 | 4 | 4 | 170 | 170 |
| 2016 | 7 | 6 | 171 | 172 |
| 2017 | 5 | 6 | 172 | 171 |
| 2018 | 8 | 6 | 182 | 185 |
| 2019 | 8 | 6 | 182 | 184 |
| 2020 | 7 | 9 | 185 | 183 |
| 2021 | 6 | 8 | 186 | 184 |
| 2022 | 6 | 7 | 186 | 185 |
| 2023 | 7 | 8 | 186 | 185 |
| 2024 | 6 | 7 | 189 | 188 |
| 2025 | 5 | 7 | 190 | 188 |
| 2026 | 6 | 8 | 183 | 181 |
Each cell shows rank and visa-free count for that year.
Destinations
Representative destinations that highlight each passport's strongest visa-free access profile.
Resources
Primary government and immigration sources for policy verification before travel.
Related