Palau Islands
- Philippinesup to 30 days
- Singaporeup to 30 days
- Malaysiaup to 30 days
- Japanup to 90 days
- South Koreaup to 90 days
OCEANIA
The Palau Islands passport currently offers a high level of global travel mobility, providing its holders with visa-free or visa-on-arrival access to 120 destinations....
ASIA
The Thailand passport currently offers a global travel mobility score of 67, reflecting its standing in the 2026 passport ranking where it holds the 58th position. Tha...
This comparison analyzes visa-free access, ranking trends, and mobility metrics for Palau Islands vs Thailand. Palau Islands currently leads this comparison with 120 visa-free destinations, while Thailand has 78. Use the detailed sections below to compare practical travel access and historical changes.
| Metric | Palau Islands | Thailand |
|---|---|---|
| Visa-Free Destinations | 120 | 78 |
| 2026 Ranking | 42 | 58 |
| Global Mobility Score | 53/100 | 67/100 |
| Openness Score | 48/100 | 72/100 |
| Continent | OCEANIA | ASIA |
| Schengen Member | Yes | No |
| Citizenship by Investment | No | No |
| Residency by Investment | No | Yes |
| Visa on Arrival | 32 | 32 |
| eTA Available | 8 | 5 |
| e-Visa Available | 42 | 36 |
| Visa Required | 62 | 110 |
Palau Islands
With 120 visa-free destinations, Palau Islands offers the most global mobility among the compared passports.
Palau Islands
Palau Islands is a Schengen Area member, providing free movement across 27 European countries.
Thailand
Thailand offers a Residency by Investment program for those seeking alternative pathways.
Palau Islands
Palau Islands provides exclusive visa-free access to 63 destinations not accessible with the other passports.
Understanding the overlap and unique access each passport provides
63 unique destinations
24 unique destinations
Countries that all compared passports can access visa-free
Historical passport ranking comparison from 2006 to 2026 (lower rank is better)
| Year | Palau Islands Rank | Thailand Rank | Palau Islands Visa-free | Thailand Visa-free |
|---|---|---|---|---|
| 2006 | N/A | 67 | N/A | 29 |
| 2007 | N/A | 64 | N/A | 0 |
| 2008 | 61 | 61 | 0 | 52 |
| 2009 | 61 | 61 | 0 | 0 |
| 2010 | 70 | 69 | 0 | 60 |
| 2011 | 67 | 69 | 0 | 63 |
| 2012 | 67 | 69 | 0 | 64 |
| 2013 | 56 | 60 | 0 | 68 |
| 2014 | 57 | 62 | 0 | 69 |
| 2015 | 68 | 73 | 0 | 68 |
| 2016 | 49 | 67 | 0 | 71 |
| 2017 | 52 | 67 | 0 | 71 |
| 2018 | 47 | 68 | 119 | 77 |
| 2019 | 47 | 66 | 119 | 77 |
| 2020 | 46 | 63 | 120 | 79 |
| 2021 | 51 | 72 | 119 | 79 |
| 2022 | 46 | 65 | 119 | 79 |
| 2023 | 48 | 68 | 120 | 78 |
| 2024 | 48 | 63 | 123 | 82 |
| 2025 | 42 | 61 | 124 | 82 |
| 2026 | 42 | 58 | 120 | 78 |
Each cell shows rank and visa-free count for that year.
Destinations
Representative destinations that highlight each passport's strongest visa-free access profile.
Resources
Primary government and immigration sources for policy verification before travel.
Related