South Sudan
- Kenyaup to 90 days
- Ethiopiaup to 90 days
- Ugandaup to 90 days
- Rwandaup to 90 days
- Philippinesup to 30 days
AFRICA
The South Sudan passport currently provides holders with access to 41 destinations through a combination of visa-free and visa-on-arrival agreements. According to the ...
AFRICA
The Sudan passport currently provides holders with a travel mobility score reflected by access to 41 destinations through visa-free or visa-on-arrival arrangements. Ac...
This comparison analyzes visa-free access, ranking trends, and mobility metrics for South Sudan vs Sudan. South Sudan currently leads this comparison with 41 visa-free destinations, while South Sudan has 41. Use the detailed sections below to compare practical travel access and historical changes.
| Metric | South Sudan | Sudan |
|---|---|---|
| Visa-Free Destinations | 41 | 41 |
| 2026 Ranking | 89 | 89 |
| Global Mobility Score | 18/100 | 8/100 |
| Openness Score | 12/100 | 28/100 |
| Continent | AFRICA | AFRICA |
| Schengen Member | No | No |
| Citizenship by Investment | No | No |
| Residency by Investment | No | No |
| Visa on Arrival | 22 | 24 |
| eTA Available | 3 | 3 |
| e-Visa Available | 31 | 41 |
| Visa Required | 153 | 144 |
South Sudan
With 41 visa-free destinations, South Sudan offers the most global mobility among the compared passports.
South Sudan
South Sudan provides exclusive visa-free access to 5 destinations not accessible with the other passports.
Understanding the overlap and unique access each passport provides
5 unique destinations
1 unique destinations
Countries that all compared passports can access visa-free
Historical passport ranking comparison from 2006 to 2026 (lower rank is better)
| Year | South Sudan Rank | Sudan Rank | South Sudan Visa-free | Sudan Visa-free |
|---|---|---|---|---|
| 2006 | N/A | 79 | N/A | 17 |
| 2007 | N/A | 82 | N/A | 0 |
| 2008 | 86 | 86 | 0 | 26 |
| 2009 | 86 | 86 | 0 | 0 |
| 2010 | 96 | 96 | 30 | 30 |
| 2011 | 98 | 98 | 32 | 32 |
| 2012 | 95 | 97 | 38 | 36 |
| 2013 | 87 | 88 | 39 | 38 |
| 2014 | 88 | 89 | 39 | 38 |
| 2015 | 104 | 104 | 35 | 35 |
| 2016 | 97 | 98 | 38 | 37 |
| 2017 | 96 | 97 | 37 | 36 |
| 2018 | 100 | 102 | 41 | 39 |
| 2019 | 97 | 102 | 42 | 37 |
| 2020 | 96 | 99 | 43 | 40 |
| 2021 | 104 | 107 | 44 | 41 |
| 2022 | 99 | 102 | 44 | 41 |
| 2023 | 98 | 100 | 44 | 42 |
| 2024 | 94 | 95 | 46 | 45 |
| 2025 | 96 | 97 | 44 | 43 |
| 2026 | 89 | 89 | 41 | 41 |
Each cell shows rank and visa-free count for that year.
Destinations
Representative destinations that highlight each passport's strongest visa-free access profile.
Resources
Primary government and immigration sources for policy verification before travel.
Related
No related comparisons available yet.