United States
- United Kingdomup to 180 days
- Franceup to 90 days
- Italyup to 90 days
- Spainup to 90 days
- Japanup to 90 days
AMERICAS
The United States passport offers high travel mobility for American citizens, currently providing access to 179 destinations through visa-free or visa-on-arrival arran...
EUROPE
The Norway passport is currently one of the most powerful travel documents in the world, maintaining a high passport ranking for 2026. Holders of this passport benefit...
This comparison analyzes visa-free access, ranking trends, and mobility metrics for United States vs Norway. Norway currently leads this comparison with 185 visa-free destinations, while United States has 179. Use the detailed sections below to compare practical travel access and historical changes.
| Metric | United States | Norway |
|---|---|---|
| Visa-Free Destinations | 179 | 185 |
| 2026 Ranking | 10 | 4 |
| Global Mobility Score | 88/100 | 57/100 |
| Openness Score | 85/100 | 95/100 |
| Continent | AMERICAS | EUROPE |
| Schengen Member | Yes | Yes |
| Citizenship by Investment | No | No |
| Residency by Investment | Yes | No |
| Visa on Arrival | 35 | 29 |
| eTA Available | 10 | 16 |
| e-Visa Available | 25 | 23 |
| Visa Required | 21 | 17 |
Norway
With 185 visa-free destinations, Norway offers the most global mobility among the compared passports.
United States
United States is a Schengen Area member, providing free movement across 27 European countries.
United States
United States offers a Residency by Investment program for those seeking alternative pathways.
Norway
Norway provides exclusive visa-free access to 15 destinations not accessible with the other passports.
Understanding the overlap and unique access each passport provides
9 unique destinations
15 unique destinations
Countries that all compared passports can access visa-free
Historical passport ranking comparison from 2006 to 2026 (lower rank is better)
| Year | United States Rank | Norway Rank | United States Visa-free | Norway Visa-free |
|---|---|---|---|---|
| 2006 | 1 | 4 | 130 | 127 |
| 2007 | 2 | 4 | 0 | 0 |
| 2008 | 3 | 5 | 155 | 153 |
| 2009 | 3 | 5 | 0 | 0 |
| 2010 | 7 | 7 | 159 | 159 |
| 2011 | 5 | 4 | 169 | 170 |
| 2012 | 4 | 5 | 166 | 165 |
| 2013 | 2 | 4 | 172 | 170 |
| 2014 | 1 | 4 | 174 | 171 |
| 2015 | 2 | 3 | 172 | 171 |
| 2016 | 4 | 6 | 174 | 172 |
| 2017 | 5 | 4 | 172 | 173 |
| 2018 | 5 | 5 | 186 | 186 |
| 2019 | 6 | 6 | 184 | 184 |
| 2020 | 7 | 7 | 185 | 185 |
| 2021 | 7 | 7 | 185 | 185 |
| 2022 | 6 | 6 | 186 | 186 |
| 2023 | 7 | 7 | 186 | 186 |
| 2024 | 7 | 4 | 188 | 191 |
| 2025 | 9 | 4 | 186 | 191 |
| 2026 | 10 | 4 | 179 | 185 |
Each cell shows rank and visa-free count for that year.
Destinations
Representative destinations that highlight each passport's strongest visa-free access profile.
Resources
Primary government and immigration sources for policy verification before travel.
Related