Afghanistan
- Cook Islands
- Dominica
- Haiti
- Micronesia
ASIA
The Afghanistan passport currently offers limited global travel mobility, with a visa-free/visa-on-arrival count of 24 destinations. According to the latest data for 2...
ASIA
The North Korea passport currently offers limited travel mobility for its holders, with a visa-free or visa-on-arrival count of 36 destinations. According to the lates...
This comparison analyzes visa-free access, ranking trends, and mobility metrics for Afghanistan vs North Korea. North Korea currently leads this comparison with 36 visa-free destinations, while Afghanistan has 24. Use the detailed sections below to compare practical travel access and historical changes.
| Metric | Afghanistan | North Korea |
|---|---|---|
| Visa-Free Destinations | 24 | 36 |
| 2026 Ranking | 101 | 94 |
| Global Mobility Score | 47/100 | 0/100 |
| Openness Score | 15/100 | 0/100 |
| Continent | ASIA | ASIA |
| Schengen Member | No | No |
| Citizenship by Investment | No | No |
| Residency by Investment | No | No |
| Visa on Arrival | 17 | 27 |
| eTA Available | 3 | 2 |
| e-Visa Available | 48 | 45 |
| Visa Required | 154 | 143 |
North Korea
With 36 visa-free destinations, North Korea offers the most global mobility among the compared passports.
North Korea
North Korea provides exclusive visa-free access to 5 destinations not accessible with the other passports.
Understanding the overlap and unique access each passport provides
0 unique destinations
No unique destinations
5 unique destinations
Countries that all compared passports can access visa-free
Historical passport ranking comparison from 2006 to 2026 (lower rank is better)
| Year | Afghanistan Rank | North Korea Rank | Afghanistan Visa-free | North Korea Visa-free |
|---|---|---|---|---|
| 2006 | 83 | 78 | 12 | 18 |
| 2007 | 86 | 80 | 0 | 0 |
| 2008 | 89 | 83 | 22 | 29 |
| 2009 | 89 | 83 | 0 | 0 |
| 2010 | 98 | 90 | 26 | 36 |
| 2011 | 101 | 93 | 24 | 37 |
| 2012 | 103 | 94 | 26 | 39 |
| 2013 | 93 | 85 | 28 | 41 |
| 2014 | 94 | 86 | 28 | 42 |
| 2015 | 110 | 100 | 25 | 39 |
| 2016 | 104 | 95 | 25 | 42 |
| 2017 | 104 | 94 | 24 | 40 |
| 2018 | 106 | 99 | 30 | 42 |
| 2019 | 107 | 100 | 25 | 39 |
| 2020 | 106 | 100 | 26 | 39 |
| 2021 | 116 | 109 | 26 | 39 |
| 2022 | 111 | 104 | 26 | 39 |
| 2023 | 109 | 102 | 27 | 40 |
| 2024 | 104 | 97 | 28 | 42 |
| 2025 | 106 | 99 | 26 | 41 |
| 2026 | 101 | 94 | 24 | 36 |
Each cell shows rank and visa-free count for that year.
Destinations
Representative destinations that highlight each passport's strongest visa-free access profile.
Resources
Primary government and immigration sources for policy verification before travel.
Related